Results for the National Final Round
World Finalists
Congratulations! You have qualified for the Hippo 2026 World Final Round in Spoleto, Italy, where you will compete with finalists from more than 70 countries from 28 September to 1 October 2026.
Continental Qualifiers
You did not qualify directly for the World Finals, but you achieved at least 70% of the first-place score and ranked among the top-performing National Finalists in your category. You are invited to participate in the Continental Qualifier Round in Phuket, Thailand, from 2 to 5 July 2026, where you will compete with top students from across the Asia-Pacific region.
The winner of each category will advance to the World Finals. Students invited to the Continental Qualifier Round may also choose to participate in the Play-Off Qualifier Round instead.
Play-Off Qualifiers
You did not qualify for the World Finals or the Continental Qualifier Round, but you achieved at least 50% of the top student's score in your category.
You are invited to participate in the Play-Off Qualifier Round in August 2026. Students may choose to attend in the United Kingdom, Romania, or Qatar. The winner of each category will advance to the Hippo 2026 World Finals.
To check if you are invited to the next rounds:
1) Use a laptop/computer for best viewing; a phone screen may be too small for searching.
2) Press Ctrl + F keys and search for your Name or Hippo Candidate Number.
3) If your name does not appear → you did not advance to the next rounds.
4) If your name appears → 🎉 You have qualified for the next rounds.
5) These results are final. No rechecking requests will be entertained. All answers were marked by software and verified by Hippo Global Association, Italy.
To check your Individual Result:
Your individual result is available on the Hippo Portal. Click the button below and log in to view your mark.
Quick Link to Finalists & Qualifiers
World Finalists
If your name is listed below, congratulations — you have qualified for the Hippo 2026 World Final Round!
Location and Dates
Spoleto, Italy, from 28th September to 1st October 2026.
Who Can Attend?
Finalists may be accompanied by their teacher or parent.
Accommodation
HIPPO will provide complimentary three-night half-board accommodation for finalists and one accompanying adult. Participants are responsible for their own travel expenses.
Schedule
• Arrival: One day before the examinations begin
• Examinations: Conducted over two days
• Awards Ceremony: Held on the evening of the second examination day
Travel Information
A detailed programme and travel information will be shared with confirmed finalists prior to the event.
Baby Hippo Finalists
Full Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 14041044 | MAYNUSHREE A/P DINAKREN | SJK(T) SEGAMBUT, KUALA LUMPUR | 75 |
| 14053968 | CALEB TANG SEE JUN | KNEWTON GLOBAL SCHOOLS, MIRI | 74 |
| 14043419 | AATHIRAH SUMAYYAH BINTI MOHD AZAN | SK RANTAU PETRONAS, KERTEH | 73.5 |
| 14048733 | EMMANUEL MAGENTIRAN | ZENITH PRIVATE SCHOOL KLANG | 73.5 |
| 14036602 | HANNAH DIONG YEE YEN | SJK(C) KWANG HWA, SUNGAI NIBONG | 73.5 |
| 14037693 | LEANNE LIM XIN YU | SJK(C) FOON YEW 2, JOHOR BAHRU | 73.5 |
| 14037802 | LOUIE TAN HAN YU | SJK(C) FOON YEW 4, JOHOR BAHRU | 73.5 |
| 14036468 | LYVIA LIM YU XUAN | TADIKA SRI MANJA, JOHOR BAHRU | 73.5 |
| 14039158 | PRANITAA | SK CONVENT (M) KAJANG | 73.5 |
| 14037710 | SIK LOW MEI XING | SJK(C) FOON YEW 2, JOHOR BAHRU | 73.5 |
| 14034465 | TAN ZUEN ERN | SJK(C) KHENG TEAN, JELUTONG | 73.5 |
| 14039079 | VETRIE TAMILSELVAN | SJK(T) PUCHONG | 73.5 |
| 14035420 | VISHAH DEWI A/P SASHITHARAN | SK TAMAN BUKIT TIRAM | 73.5 |
| 14039080 | RIYAVHARSHNI GANESAN | SJK(T) PUCHONG | 73 |
| 14035456 | KAVIDEV SIVANATHAN | SK TAMAN MUTIARA RINI, SKUDAI | 72.5 |
| 14039147 | NILASREE SIVANATHAN | SJK(T) TAMAN TUN AMINAH, SKUDAI | 72.5 |
| 14034033 | QASEH LUTHFIA BINTI FAIZAL | BRIGHTON INTERNATIONAL SCHOOL | 72.5 |
| 14044822 | YUSHA TULSI JAGEN | SJK(T) LADANG MOUNT AUSTIN, JOHOR BAHR | 72.5 |
Little Hippo Finalists
Full Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 14049528 | YUVANTHIRAN NAIR A/L JAYA KUMA NAIR | SJK(T) BANDAR MAHKOTA CHERAS | 74 |
| 14038808 | JOSHUA EMMANUEL JOHN | SJK(C) PUAY CHAI 2, PETALING JAYA | 73.5 |
| 14036639 | LOO KAI YAN | SJK(C) KWANG HWA, SUNGAI NIBONG | 73.5 |
| 14053896 | MARAVNICK SINGH OLKH | SEKOLAH SRI UCSI, SUBANG JAYA | 73.5 |
| 14039193 | SAFFRON PREITY JAYAPRAKASH | SK CONVENT (M) KAJANG | 73.5 |
| 14040875 | THOON KYAL SIN NAY | AUSTIN HEIGHTS INTERNATIONAL SCHOOL, JOHOR BAHRU | 73.5 |
| 14035492 | TENGKU ADEEL ARFAN SHAH BIN TENGKU FAISAL FUAD BASHA | SK TAMAN SERI RAMPAI | 73 |
| 14063341 | AKSHAJ DAVE SINGH A/ ARUN DEV SINGH | SJK(T) BANDAR MAHKOTA CHERAS | 72.5 |
| 14041936 | ASHRITAA GOPINATHAN | SJK(T) BANDAR SRI SENDAYAN, SEREMBAN | 72.5 |
| 14049530 | DHARMIKSILAN A/L KUNASILAN | SJK(T) BANDAR MAHKOTA CHERAS | 72.5 |
| 14069567 | RAAJMITHREAN A/L SELVARASAN | SJK(T) BANDAR MAHKOTA CHERAS | 72.5 |
| 14048768 | SIEW HERNG ZHE | SJK(C) JALAN DAVIDSON, KUALA LUMPUR | 72.5 |
Hippo 1 Finalists
Full Mark of Paper: 85
| ID | Name | School | Mark |
|---|---|---|---|
| 14054013 | ARMAN ABU BAKAR | SEKOLAH SRI KNEWTON, MIRI | 82 |
| 14037756 | CELESTE LEIA SO JING RU | SJK(C) FOON YEW 2, JOHOR BAHRU | 82 |
| 14038582 | DEBBIE CHEW YEE QIAN | SJK(C) CHIO MIN B, KULIM | 82 |
| 14033977 | ISABELLE LOW YUERONG | SJK(C) FOON YEW 2, JOHOR BAHRU | 82 |
| 14041047 | REVINTHARA RABINDRAN | SJK(T) SEGAMBUT, KUALA LUMPUR | 82 |
| 14038920 | ROSHEN CHANDRASEKAR | SJK(T) CASTLEFIELD, PUCHONG | 82 |
| 14039095 | SHAKTHI TAMILSELVAN | SJK(T) PUCHONG | 82 |
| 14037745 | SIK LOW JING RONG | SJK(C) FOON YEW 2, JOHOR BAHRU | 82 |
| 14049002 | SUVARNA ANUSREE A/P LOGES | SJK(T) WEST COUNTRY TIMUR, BANGI | 82 |
| 14049279 | LIM YEN XI | NOBEL INTERNATIONAL SCHOOL, PETALING JAYA | 76 |
Hippo 2 Finalists
Full Mark of Paper: 79
| ID | Name | School | Mark |
|---|---|---|---|
| 14041415 | CHIA EN QIAO | SABAH TSHUNG TSIN SECONDARY SCHOOL | 76 |
| 14036213 | HANSHIKHA NAIR A/P VIJAYAN | SMK TAMAN BUKIT KEPAYANG | 76 |
| 14049887 | KONG XIN YING | SABAH CHINESE HIGH SCHOOL, TAWAU | 76 |
| 14074695 | MUHAMMAD AKASHAH B MOHD FAKHRUL AZIZI | MRSM KUALA KUBU BHARU | 76 |
| 14037058 | OSCAR FONG | CHUNG LING PRIVATE HIGH SCHOOL, AYER ITAM | 76 |
| 14035653 | TAN KIT JUN | SMJK HUA LIAN, TAIPING | 76 |
Hippo 4 Finalists
Full Mark of Paper: 85
| ID | Name | School | Mark |
|---|---|---|---|
| 14036744 | ANUSHKA ASHA NAIR | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA | 82 |
| 14042330 | MANEESHA AKSHYNIE A/P SELVAM | SMK SULTAN BADLISHAH, KULIM | 82 |
| 14040546 | MUHAMMAD SYAHMI BIN SHARUDIN | SMK SULTAN ISMAIL, JOHOR BAHRU | 82 |
| 14041430 | RICHELLE SONG ZHI XUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | 82 |
Hippo S1 Finalists
Full Mark of Paper: 79
14049279 LIM YEN XI // NOBEL INTERNATIONAL SCHOOL, PETALING JAYA // TOTAL MARK: 76
Continental Qualifiers
If your name is listed below, congratulations — you have qualified for the Hippo 2026 Regional Qualifer Round!
Locations & Dates (Asia-Pacific)
Phuket, Thailand, from 2nd July to 5th July 2026.
Participating Countries
Bangladesh, Brunei, China, Hong Kong, India, Indonesia, Laos, Macau, Malaysia, Mongolia, Myanmar, Nepal, New Zealand, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, and Vietnam.
Participation
A participation fee applies and covers examination materials, insurance, activities, and official merchandise.
Participants are responsible for their own travel and accommodation arrangements. Recommended accommodation options will be provided by Hippo.
In selected cases, an all-inclusive package that includes accommodation and participation fees may be available through an official service provider.
What to Expect
During the three-day event, participants will:
• Take the Hippo Test of English.
• Join organized activities designed to inspire and connect students.
• Receive special merchandising items upon arrival.
Advancement
The winner of each category will advance to the Hippo 2026 World Final Round in Spoleto, Italy.
Baby Hippo Continental Qualifier
Full Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 14056834 | AARYAN SINGH SANDHU | ST. JOSEPH'S PRIVATE SCHOOLS, KUCHING | 72 |
| 14074170 | ASRITH RAAM A/L NAVIN | SK IBRAHIM, SUNGAI PETANI | 72 |
| 14046164 | CHEW KAI YANG | SJK(C) CHEE WEN, SUBANG JAYA | 72 |
| 14043616 | DHANYA LEE-ANN KUMAR | SK JALAN SEMENYIH DUA (INTEGRASI) | 72 |
| 14037116 | HANA HUMAIRA BINTI FAIZ HUSAINI | SK BANDAR PENAWAR 2, KOTA TINGGI | 72 |
| 14034503 | KHOO GERALD | SJK(C) NAN KWANG, ALOR SETAR | 72 |
| 14039495 | LERRINA SVARAA SURIARAJA | SK CONVENT INFANT JESUS, JOHOR BAHRU | 72 |
| 14042086 | NEEKKSYA SHARMENI A/P VIKNESWARAN | SK CYBERJAYA | 72 |
| 14038986 | NIVAANESH A/L RAJESWARAN | SJK(T) LADANG RINI, SKUDAI | 72 |
| 14050887 | SURYAVARRMN A/L NAGARAJAN | SJK(T) LADANG WELLESLEY | 72 |
| 14056264 | JEYKRISH JEYEN | SJK(T) SENTUL | 71 |
| 14042002 | KAVISHRRI A/P M VIGHNARAJA | SJK(T) TAMAN KELADI, SUNGAI PETANI | 71 |
| 14034632 | KOVENTHAN TIRUMAL | SJK(T) CHETTIAR, IPOH | 71 |
| 14041078 | MEDINA SOFENA BINTI MOHD SHARIL | SK BUKIT JELUTONG, SHAH ALAM | 71 |
| 14044310 | MRITHUN THINAKARAN | SJK(T) JALAN FLETCHER, KUALA LUMPUR | 71 |
| 14038793 | XARA EMMA JOHN | SJK(C) PUAY CHAI 2, PETALING JAYA | 71 |
| 14055455 | ABHISRI A/P KESAVAN | SJK(T) SUBRAMANIYA BARATHEE | 70.5 |
| 14034349 | ALI FURQAN BIN MUHAMAD ANUWAR | SJK(C) AI CHUN 2 | 70.5 |
| 14042934 | AYLA BINTI AIZAT | SK DATO' ONN JAAFAR, SUBANG JAYA | 70.5 |
| 14040822 | LEIGHAM TAN | SK SERI BINTANG SELATAN, KUALA LUMPUR | 70.5 |
| 14049787 | MUHAMMAD AIDAN IKHWAN BIN MOHAMAD IZHAM | SK SERI NILAM, KUALA LUMPUR | 70.5 |
| 14042087 | NAAZ SHAHEEM BIN MOHD KHAIRUNNIZOM | SK CYBERJAYA | 70.5 |
| 14036469 | SAMYUKTHA GANESH | TAYLOR'S INTERNATIONAL SCHOOL, KUALA LUMPUR | 70.5 |
| 14038505 | SEAMAS TAN ZI CHUN | PARAGON INTERNATIONAL SCHOOL, MASAI | 70.5 |
| 14056633 | SHASINI RUGINTIRRAN | SK CONVENT, GREEN LANE | 70.5 |
| 14034440 | TEO JIA YANG | SJK(C) HUA MIN, BATU PAHAT | 70.5 |
| 14053238 | TIVIKSHA A/P REYMON DEVAN | WESLEY METHODIST SCHOOL BANDAR SERI COALFIELDS | 70.5 |
| 14045159 | VEDESH RAMBABU | SK SERI SELANGOR, SUBANG JAYA | 70.5 |
| 14037317 | FARIZ AYDAN BIN MOHD RUSDI | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 70 |
| 14038977 | KESHIKA A/P DEVARAJ | SJK(T) LADANG RINI, SKUDAI | 70 |
| 14063331 | RITHVIK ANANTHA KUMAR | SJK(T) TUN SAMBANTHAN | 70 |
| 14043420 | ADAM MUTTAQIN BIN MOHD SAFWAN IZZUDIN | SK RANTAU PETRONAS, KERTEH | 69.5 |
| 14056840 | AMBER LIEW XIAO XII | ST. JOSEPH'S PRIVATE SCHOOLS, KUCHING | 69.5 |
| 14039148 | DAKSHA LENY A/P VENU | SJK(T) TAMAN TUN AMINAH, SKUDAI | 69.5 |
| 14048120 | MEGHANA MURALEGARAN | SJK(T) BANGI | 69.5 |
| 14036775 | NAYDEN ADRIEN YASHANTARAJ | SK TAMAN MEGAH, PETALING JAYA | 69.5 |
| 14052562 | SARVEESSH THINESWAR | SJK(T) LADANG SEAFIELD | 69.5 |
| 14036694 | SEAN HIEW SHERN MING | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 69.5 |
| 14048998 | TIYANESH SARAVANAN | SJK(T) WEST COUNTRY TIMUR, BANGI | 69.5 |
| 14041905 | VAISYA DEV A/P DHEVENDREN | SJK(T) BANDAR SRI SENDAYAN, SEREMBAN | 69.5 |
| 14040908 | AISHA MUNIRA BINTI MOHD ARIF | SEKOLAH SRI UCSI KUALA LUMPUR, CHERAS | 69 |
| 14037707 | ARRON WONG | SJK(C) FOON YEW 2, JOHOR BAHRU | 69 |
| 14036900 | ASTRID HOH HUEY EN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 69 |
| 14034714 | ELLE DIAN BINTI MOHD HAFIZUDDIN | SK (2) KUALA AMPANG | 69 |
| 14053991 | ETHAN NG MINHO | SEKOLAH RENDAH SRI KNEWTON, MIRI | 69 |
| 14042263 | EZRA LING HOU ZHONG | SK ST. JOSEPH, MIRI | 69 |
| 14039304 | EZRAL RIZAL | SK BUKIT DAMANSARA, KUALA LUMPUR | 69 |
| 14036515 | HEE WEE JING | SJK(C) CHENG SIU 2, BATU PAHAT | 69 |
| 14036696 | IAN BIN FARIZ | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 69 |
| 14041907 | KIRRTI TRINAITRA A/P MAGESHWARAN | SJK(T) BANDAR SRI SENDAYAN, SEREMBAN | 69 |
| 14043925 | MOCH FARHAT RAFIQI BIN MOCH FATHAN QORIB | SEKOLAH RENDAH SETIABUDI, GOMBAK | 69 |
| 14034288 | MUHAMMAD ILMAN DANIAL BIN ABDUL HAYY | SEKOLAH RENDAH ISLAM I-MUSLEH | 69 |
| 14036610 | OOI GIN | SJK(C) KWANG HWA, SUNGAI NIBONG | 69 |
| 14057106 | TEN RUAY YANG | SJK(C) PUTRA NILAI | 69 |
| 14054619 | TESS HANALYN DORROH | ROCKLIN INTERNATIONAL SCHOOL | 69 |
| 14046223 | THEJESHVAR KALATHERAN | SK AIR MERAH, KULIM | 69 |
| 14042902 | VALERIE LING SHI RU | SJK(C) TUNG HUA, SIBU | 69 |
Little Hippo Continental Qualifiers
Full Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 14039477 | DHASHWANNAA SIVARAM | SK CONVENT (1) BUKIT NANAS, KUALA LUMPUR | 71 |
| 14041996 | VIZHIMEIYYAAL VASU | SJK(T) SUNGAI RENGGAM, SHAH ALAM | 71 |
| 14040811 | ALTON CHIN BO YIK | SJK(C) YUK CHIN, TAWAU | 70.5 |
| 14046332 | AYDEN HADIF BIN MUHAMAD HAZRUL | SK ST. PAUL, SEREMBAN | 70.5 |
| 14042040 | BEVERLEY ANNE ALOYSIUS | SK ASSUNTA (2), PETALING JAYA | 70.5 |
| 14052670 | BOO YOU CHEN | SJK(C) BOON BENG | 70.5 |
| 14036646 | CHOW YII YU | SJK(C) KWANG HWA, SUNGAI NIBONG | 70.5 |
| 14041055 | DHARANEE SAI A/P SARAVANA KUMAR | SJK(T) SEGAMBUT, KUALA LUMPUR | 70.5 |
| 14034386 | EVA TEH TZE XUEN | SJK(C) CHUNG HUA 2, KUCHING, SARAWAK | 70.5 |
| 14036718 | FAROUQ SHAH BIN FRASHAD SHAH | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 70.5 |
| 14041026 | GUHA SHABARESSH | SJK(T) KAJANG | 70.5 |
| 14042041 | HEAVENLY ANNE ALOYSIUS | SK ASSUNTA (2), PETALING JAYA | 70.5 |
| 14039386 | IYLMAN MIKAYLA BINTI MA NOP | SK BUKIT DAMANSARA, KUALA LUMPUR | 70.5 |
| 14048222 | KIRTHANA DENESH KUMAR | SJK(T) ST TERESA'S CONVENT, TAIPING | 70.5 |
| 14047758 | LEIA NARIZO | SJK(C) ST. JAMES, KOTA KINABALU | 70.5 |
| 14038841 | LOO JIE REN | SJK(C) SHANG WU, GEORGETOWN | 70.5 |
| 14037794 | MIRABEL TEO ZHI CHING | SJK(C) FOON YEW 2, JOHOR BAHRU | 70.5 |
| 14041989 | NAINIKAA BALA MURUGAN | SJK(T) SUNGAI RENGGAM, SHAH ALAM | 70.5 |
| 14039465 | NIKITA NANTHA KUMAR | SK CONVENT (1) BUKIT NANAS, KUALA LUMPUR | 70.5 |
| 14072845 | PARK DAWON | FOREST CITY INTERNATIONAL SCHOOL | 70.5 |
| 14053703 | PRITHIKSHA SHATHISH | SJK(T) RRI, SUNGAI BULOH | 70.5 |
| 14041019 | RUDRAPRIYA ARVIN | SJK(T) KAJANG | 70.5 |
| 14041942 | SHIVAANI PALANIAPPAN | SJK(T) BANDAR SRI SENDAYAN, SEREMBAN | 70.5 |
| 14038699 | TAN MIN HO | SJK(C) LA SALLE, SRI PETALING | 70.5 |
| 14040862 | THOON PHYU SIN TOE | AUSTIN HEIGHT PRIVATE & INTERNATIONAL SCHOOL, JOHOR BAHRU | 70.5 |
| 14046346 | WONG KENZO | SK ST. PAUL, SEREMBAN | 70.5 |
| 14035136 | YIP YI MUN | SK PEREMPUAN METHODIST IPOH, PERAK | 70.5 |
| 14050367 | ZAYD BIN MUHAMMAD SYAFIQ | SK BERTAM PERDANA, KEPALA BATAS | 70.5 |
| 14055502 | AARON YUNG WAYZE | SJK(C) SIN HWA, BATU PAHAT | 70 |
| 14049511 | KAVILEN A/L GANESH | SJK(T) SAINT MARY'S, PARIT BUNTAR | 70 |
| 14042964 | SHRI SAHASRAA G JAGANAT | SK DATO' ONN JAAFAR, SUBANG JAYA | 70 |
| 14039968 | ABANG HADRIAN MIKAEL BIN ABANG MOHAMAD HARRISHAM | SK SRI GAYA, KOTA KINABALU | 69.5 |
| 14049388 | ALISHA ADORA BINTI HAFIZ AIZAT | ABEDEEN INTERNATIONAL AND PRIVATE SCHOOLS | 69.5 |
| 14043005 | EMELIA TAN ZI QIN | SRI SEMPURNA INTERNATIONAL SCHOOL | 69.5 |
| 14048755 | NATHANIEL DING JOSEPH GLORRY | SJK(C) KAI MING, BINTULU | 69.5 |
| 14041339 | SAIFANAH NURZAHIRAH BINTI SAIFUL HAZMAN | SK TUNKU AZIZAH, KUANTAN | 69.5 |
| 14056307 | AFFAN BIN ZUL KHAZRIL | SK TAMAN SEROJA, SEPANG | 69 |
| 14035224 | ALYA SYAZANA BINTI MOHMAD ASWAD | SK SEAFIELD, SUBANG JAYA | 69 |
| 14039375 | ARSH BIN ZIAD | SK BUKIT DAMANSARA, KUALA LUMPUR | 69 |
| 14038948 | ARUNESH A/L NAGARAJAN | SJK(T) CASTLEFIELD, PUCHONG | 69 |
| 14072175 | DANIEL RAPHAEL YEOH KAI BING | SJK(C) BOON BENG | 69 |
| 14072849 | EDWARD GOH JAY | FOREST CITY INTERNATIONAL SCHOOL | 69 |
| 14037489 | GEMMA LAI YI KIT | SJK(C) LICK HUNG, SUBANG JAYA | 69 |
| 14036528 | HEE WEE HONG | SJK(C) CHENG SIU 2, BATU PAHAT | 69 |
| 14034360 | HENRY CHIENG JIN HUANG | SJK(C) BANDAR KAJANG 2, KAJANG | 69 |
| 14053997 | IVY KONG MING YING | SEKOLAH RENDAH SRI KNEWTON, MIRI | 69 |
| 14039185 | KEERTHANA | SK CONVENT (M) KAJANG | 69 |
| 14050262 | KIEANU R.SIVA | UCSI INTERNATIONAL SCHOOL SPRINGHILL, PORT DICKSON | 69 |
| 14038812 | KOH YU KHAI | SJK(C) PUAY CHAI 2, PETALING JAYA | 69 |
| 14035326 | LAILA AMANI BINTI AHMAD FADHIL KHAIRI | SK SRI LANGAT, BANTING | 69 |
| 14037197 | MUAZ LUQMAN BIN MD MUZAMIL | SK BANDAR PENAWAR 2, KOTA TINGGI | 69 |
| 14039622 | NUHA ZULAIKHA BINTI MUHAMMAD ZAKWAN | SK JALAN EMPAT, BANDAR BARU BANGI | 69 |
| 14056298 | RAYE LIEAW YAN WEI | SJK(C) CHI HWA, SANDAKAN | 69 |
| 14034963 | SAI AMARTYA ARVINDRAN | SK ISKANDAR, ALOR SETAR | 69 |
| 14041110 | SEMPURNA BINTI AZLAN FAZLY | SK BUKIT JELUTONG, SHAH ALAM | 69 |
| 14039373 | SUFI SULAIMAN OMAR BIN SHAHRIL ANWAR | SK BUKIT DAMANSARA, KUALA LUMPUR | 69 |
| 14041860 | TAN XUN HONG | SJK(C) KEAT HWA H, ALOR SETAR | 69 |
| 14039122 | TIVHYAN PRITHIBAAN | SJK(T) PUCHONG | 69 |
| 14042394 | VICKRAMAATHITHEN | SK USJ 12, SUBANG JAYA | 69 |
| 14041059 | VOMGUHAN A/L DINAKREN | SJK(T) SEGAMBUT, KUALA LUMPUR | 69 |
| 14057467 | WAN FIONA IMAN BINTI WAN FARULNIZAM | STARS INTERNATIONAL SCHOOL, PETALING JAYA | 69 |
| 14042702 | MUHAMMAD AMMAR ZIYAD BIN ZAINORIZA | ASIA PACIFIC SMART SCHOOL, SUBANG | 68.5 |
| 14042114 | ADRIN QADRINA BINTI NORISMARWANDI | SK CYBERJAYA | 68 |
| 14036768 | CHEE EE JAYNE | SJK(C) KEAT HWA (S), ALOR SETAR | 68 |
| 14038968 | DASHAMMAN A/L SURENTHAR | SJK(T) KULIM | 68 |
| 14055276 | MATEEN BIN AFIQ FAISAL | SK TAMAN RAKYAT, ALOR SETAR | 68 |
| 14072846 | MOVIN THENESH | FOREST CITY INTERNATIONAL SCHOOL | 68 |
| 14063456 | NITHISH GUNA NESAN | SJK(T) SENTUL | 68 |
| 14049513 | RISHIKESAN A/L TINESSAN | SJK(T) SAINT MARY'S, PARIT BUNTAR | 68 |
| 14041838 | SING HAILEY | SJK(C) BENG TEIK PUSAT, BUKIT MERTAJAM | 68 |
| 14043294 | VENYHA AKSHAYAH KAMALESHVARAN | SJK(T) NILAI | 68 |
| 14034695 | AAYUSHI YEOGESWARAN | SJK(T) TAMAN SENTOSA, KLANG | 67.5 |
| 14042704 | ADAM EUSOFF BIN MOHD SHAFIQ | ASIA PACIFIC SMART SCHOOL, SUBANG | 67.5 |
| 14034874 | ADELYN DZARINA BINTI DZAFARIN IMRAN | SK CLIFFORD, KUALA LIPIS | 67.5 |
| 14039672 | ALIYA FATIMAH BINTI MUHAMMAD FAIZ | SK KUBANG KERIAN 3, KOTA BHARU | 67.5 |
| 14034366 | ALYAA MOEZAH BINTI AMAHL ASHRAF | SJK(C) BUKIT FRASER, TROPICANA AMAN | 67.5 |
| 14039594 | AMANDA ZARA BINTI MUHAMAD HUJWIRI | SK JALAN EMPAT, BANDAR BARU BANGI | 67.5 |
| 14036802 | ANITHRA KARTHIGESU | SK TAMAN MEGAH, PETALING JAYA | 67.5 |
| 14036801 | ARYAN ELIJAH STA MARIA | SK TAMAN MEGAH, PETALING JAYA | 67.5 |
| 14036724 | ASHLEY LOH XIN YUEN | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 67.5 |
| 14036589 | CHLOE OOI KE YING | SJK(C) KWANG HWA, BUTTERWORTH | 67.5 |
| 14044964 | DERSHNA KUMARAGURU | SK SEREMBAN 2B, SEREMBAN | 67.5 |
| 14035234 | EMIR ZAYN AL-RAZI BIN MOHD SHAHRIL FAUZI | SK SEKSYEN 11, KOTA DAMANSARA | 67.5 |
| 14045361 | GURLEEN KAUR SIDHU | SK SERI HARTAMAS, KUALA LUMPUR | 67.5 |
| 14037373 | HELENA MALAIQA BINTI MOHD RIZLAN | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 67.5 |
| 14049516 | HESHVINAA A/P SIVABALAN | SJK(T) SAINT MARY'S, PARIT BUNTAR | 67.5 |
| 14054813 | HO JUN VUI | VISION PRIMARY SCHOOL, SANDAKAN | 67.5 |
| 14039853 | IDLAN SYAHMI BIN ISMADI | SK SETIA ALAM, SHAH ALAM | 67.5 |
| 14035067 | IFFAH MARDHIAH INDAH BINTI MUHAMMAD HAFIZ | SK LUTONG, MIRI | 67.5 |
| 14037486 | ISABELLE LEONG TSU ZEN | SJK(C) LICK HUNG, SUBANG JAYA | 67.5 |
| 14037012 | JARON KOK JIA REN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 67.5 |
| 14063223 | JOSIAH EDWARD LEE | SK BUKIT DAMANSARA, KUALA LUMPUR | 67.5 |
| 14036643 | KATE LEE YING JYIE | SJK(C) KWANG HWA, SUNGAI NIBONG | 67.5 |
| 14039989 | KAVYA SANJHNA VISHNU | SK TUNKU ABDUL MALIK, KULIM | 67.5 |
| 14038778 | LEONG KEANE MING | SJK(C) UNION, CYBERJAYA | 67.5 |
| 14039387 | LILIANNA SOPHIA CHOO | SK BUKIT DAMANSARA, KUALA LUMPUR | 67.5 |
| 14045484 | LIM JAYNETH | SJK(C) HUA LIAN 2 | 67.5 |
| 14054113 | LIM JIA HUI | CEMPAKA NATIONAL SCHOOLS CHERAS (PRIMARY) | 67.5 |
| 14034538 | LIOW YEE KHAI | SJK(C) PING MING, KLUANG | 67.5 |
| 14043638 | MITHRAN KUMAR A/L DAVIN KUMAR | SK JALAN SEMENYIH DUA (INTEGRASI) | 67.5 |
| 14043088 | NUR AISYAH HUMAIRA BINTI ADAM MALIK | SK PUNCAK PERDANA, SHAH ALAM | 67.5 |
| 14045486 | ONG JOE YIN | SJK(C) HUA LIAN 2 | 67.5 |
| 14037390 | PUGAZHAENTHI A/L RAMESH | SK SAINT JOSEPH, JOHOR BAHRU | 67.5 |
| 14041400 | QUINTUS CHAN LIANG HAO | THE GOOD INTERNATIONAL SCHOOL | 67.5 |
| 14038949 | RAYSHAN KUMAR | SJK(T) CASTLEFIELD, PUCHONG | 67.5 |
| 14039016 | RESHDEV SURESH | SJK(T) LADANG RINI, SKUDAI | 67.5 |
| 14035342 | SHARNILLA KANIVANNEN | SK ST GEORGE 1, TAIPING | 67.5 |
