National Final Round Results
World Finalists
Congratulations! You are qualified to join the World Final Round in Assisi, Italy from 29 September to 2 October 2025.
Regional Qualifiers
You didn’t make it to the World Finals — but you’re the Top 10% of National Finalists who didn't qualify! You are invited to the Regional Qualifier Round in Da Nang, Vietnam from 4 to 6 July 2025. You will compete with top students from Southeast Asia, China, and the Far East for a chance to qualify for the World Finals.
Play-Off Qualifiers
You didn’t qualify for the World Finals or Regional Qualifiers, but you scored at least 70% of the top student’s points. You are invited to the Play-Off Qualifiers in Brighton, UK from 5 to 12 August 2025. The winner in each category will advance to the World Finals. This is only open to Hippo 1 to 5 (regular & special categories).
To check if you are invited to the National Finals:
1) Use a laptop/computer for best viewing; a phone screen may be too small for searching.
2) Press Ctrl + F keys and search for your Name or Hippo Candidate Number.
3) If you can't find your details, we regret to inform you that you did not advance to the next rounds.
Note: These results are final. No rechecking requests will be entertained. All answers were marked by software and verified by Hippo Global Association, Italy.
4) If your name is listed, congratulations!
To check your Individual Result:
Your individual result is available on the Hippo Portal. Click the button below and log in to view your mark.
Quick Link to Finalists & Qualifiers
World Finalists
If your name is listed below, congratulations — you have qualified for the Hippo 2025 World Final Round!
Location and Date
Assisi, Italy, from 29th September to 1st October 2025.
Participants
Finalists may be accompanied by their teacher or parent.
Accommodation
Three-day half-board accommodation will be provided free of charge for both finalists and their accompanying adult. Travel expenses are the responsibility of participants.
Schedule
Arrival: Finalists are expected to arrive the day before examinations begin.
Examinations: Held over two days.
Awards Ceremony: Winners will be announced, and awards will be given on the evening of the second examination day.
Programme and Travel Assistance
Finalists who confirm their attendance will receive a detailed programme one week prior to the event and will be provided with assistance in arranging travel.
Baby Hippo Finalists
Total Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 13086137 | YUSHA TULSI JAGEN | SJK(T) LADANG TEBRAU, PASIR GUDANG | 70.5 |
| 13067975 | DHARNESH JAYA KUMAR | SJK(T) KAJANG | 70 |
| 13068842 | NAAZ SHAHEEM BIN MOHD KHAIRUNNIZOM | SK CYBERJAYA | 69.5 |
| 13065349 | SIK LOW MEI XING | SJK(C) FOON YEW 2, JOHOR BAHRU | 69.5 |
| 13062942 | PUTERI AYRA QALEESYA BINTI MOHAMMAD AZWAN SHAHMEE | SK SULTAN ISMAIL, KEMAMAN | 68 |
Little Hippo Finalists
Total Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 13066792 | NIKITA NANTHA KUMAR | SK CONVENT (1) BUKIT NANAS, KUALA LUMPUR | 69.5 |
| 13064448 | JULIAN HOH THEAN YEW | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 68 |
| 13093244 | REVINTHARA RABINDRAN | SJK(T) SEGAMBUT, KUALA LUMPUR | 68 |
| 13068093 | VOMGUHAN A/L DINAKREN | SJK(T) SEGAMBUT, KUALA LUMPUR | 68 |
| 13086136 | GHOSHREE SANDRA JAGEN | SJK(T) LADANG TEBRAU, PASIR GUDANG | 67.5 |
| 13065923 | RAELYN SEAH TOH NING | SJK(C) CHONG CHENG, BAYAN LEPAS | 67.5 |
| 13066468 | YUVAN RISHIKESH A/L RAVINDRAN | SJK(T) KULIM | 67.5 |
Hippo 1 Finalists
Total Mark of Paper: 85
| ID | Name | School | Mark |
|---|---|---|---|
| 13089162 | AFIQ IKHWAN BIN AZRAL | SK KOMPLEKS KLIA, NILAI | 79.5 |
| 13068802 | HARSHINI A/P VINOD KHANNA | SK CONVENT FATHER BARRE, SUNGAI PETANI | 79.5 |
| 13089157 | MUHAMMAD KHALISH NADEEM BIN MUHAMAD ZULHILMI | SK KOMPLEKS KLIA, NILAI | 79.5 |
| 13063945 | LEONG HAYDEE | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 78 |
| 13065323 | LOO ZHI HENG ALOYSIUS | SJK(C) FOON YEW 2, JOHOR BAHRU | 77.5 |
| 13071159 | TUSHARA RAMBABU | SK SERI SELANGOR, SUBANG JAYA | 77.5 |
| 13064405 | JANANEE GOPALA KRISHNAN | SK TAMAN BUKIT MALURI, KUALA LUMPUR | 76.5 |
| 13078547 | KOAY YIK HONG | SJK(C) PUAY CHAI 2, PETALING JAYA | 76.5 |
| 13065324 | LOO ZHI QING MAKAYLA | SJK(C) FOON YEW 2, JOHOR BAHRU | 76.5 |
| 13062731 | MUHAMMAD FATIH INDAH BIN MUHAMMAD HAFIZ | SK LUTONG | 76.5 |
| 13066900 | NIK IMAN IZZ FAYYADH BIN NIK FAKHURUDDIN | SK KUBANG KERIAN 3, KOTA BHARU | 76.5 |
| 13089146 | AMNI NUR ARISSA BINTI MOHD ROSHIDI | SK KOMPLEKS KLIA, NILAI | 76 |
| 13063896 | ONG YU ERN | SJK(C) KWANG HWA, SUNGAI NIBONG | 76 |
Hippo 3 Finalists
Total Mark of Paper: 79
| ID | Name | School | Mark |
|---|---|---|---|
| 13071606 | QEESYA AZ-ZAHRA BINTI ABDUL MALEK | SAM BESTARI, SUBANG JAYA | 73 |
| 13067178 | EMILY WONG YUN HAN | SMJK KATHOLIK, PETALING JAYA | 72.5 |
| 13065766 | SOFIA BINTI MOHAMMAD ASHREE | MRSM ALOR GAJAH | 72 |
| 13068301 | CARMEN LEONG JIA WEN | SABAH TSHUNG TSIN SECONDARY SCHOOL, KOTA KINABALU | 71 |
| 13062117 | NG KAI XUAN | FOON YEW HIGH SCHOOL ,SERI ALAM, MASAI | 71 |
| 13065239 | ONG YU YANG | KOLEJ PERMATA@Pintar NEGARA, UKM | 71 |
Hippo 4 Finalists
Total Mark of Paper: 85
| ID | Name | School | Mark |
|---|---|---|---|
| 13071597 | MUHAMMAD KHALIF ILMI BIN ROKASA | SAM BESTARI, SUBANG JAYA | 81.5 |
| 13070424 | RONALD HU KING ONN | SMK CHUNG HUA, SIBU | 78.5 |
| 13072583 | WON SWEE FON | SMK BANDAR BARU UDA | 78.5 |
| 13069454 | ZARA NAAZ BINTI MOHD RUSDI | KOLEJ YAYASAN SAAD MELAKA | 78.5 |
| 13074341 | THEODORA PEI ERN HUEI | SMK MERBAU, MIRI | 78 |
| 13067845 | RAKSHITA SRI RAMA | SMK RAJA MAHADI, KLANG | 76.5 |
Singapore Finalists
13062204 YVETTE LAU XIN YIN // HIPPO 4 // METHODIST GIRLS SCHOOL // TOTAL MARK: 75.5
Regional Qualifiers
If your name is listed below, congratulations — you have qualified for the Hippo 2025 Regional Qualifer Round!
Locations and Dates (South-East Asia & Asia)
Location: Vietnam
Date: 4-6 July 2025
Participating Countries: Cambodia, China, Hong Kong, Indonesia, Macau, Malaysia, Myanmar, Philippines, Singapore, Taiwan, Thailand and Vietnam.
Participation Criteria
If enrolments in a specific region reach 1,000 students (with at least 100 per Hippo category), Qualifiers will be held. Students who rank highly but do not make it to the World Finals will be eligible to participate. The number of students admitted per category and country will be proportional to the number of participants in the preliminary round.
Important Details
– The Regional Qualifiers will be held in person. Online examinations will not be offered.
– Initially, the top 10% of students not qualified for the World Finals will be invited to the Regional Qualifiers. Their names will appear highlighted in yellow on the ranking list.
– If an invitee does not confirm participation, the next highest-ranking student from the same country will be invited.
– The minimum qualification to be invited is 70% of the first-place points. These students will be highlighted in orange on the ranking list.
Fees and Logistics
– A participation fee will be required, covering insurance, merchandising, activities, and exam materials.
– In some cases, a package including accommodation and participation fees will be offered through an exclusive service provider. Participants who book accommodation via this provider will not need to pay the participation fee separately.
– Participants and their accompanying teachers/parents will cover their own travel and accommodation costs.
– Hippo will provide suggested accommodation options, allowing participants to select based on their preferences.
Examination
The examination will consist of a Hippo Test of English: 30 Use of English open-ended questions and a crossword puzzle. Sample tests are available on the Sample Papers page of the Hippo website.
Event Schedule
– Students and their accompanying adult should arrive the day before the examination date.
– Examinations will be conducted the following morning with the winner announcements in the evening.
Advancement
The first-place winners from each category in every region will advance to the World Finals.
Baby Hippo Regional Qualifiers
Total Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 13079753 | IMANINA AISYAH BINTI SAIFUL IZWAN | SK SERI INTAN, KLUANG | 66.5 |
| 13071618 | ISHANA RYSEN | SJK(T) LADANG SEREMBAN | 66.5 |
| 13078980 | LAILA ALAYNA BINTI AHMAD RIZA | SK BUKIT DAMANSARA, KUALA LUMPUR | 66 |
| 13066475 | SHADVIEKA NAIR A/P PATHMALOJANAN | SJK(T) LADANG HIGHLANDS, KLANG | 65.5 |
| 13068763 | KAVISHRRI A/P M VIGHNARAJA | SJK(T) TAMAN KELADI, SUNGAI PETANI | 65 |
| 13071423 | LIM JAYNETH | SJK (C) HUA LIAN 2, TAIPING | 65 |
| 13063887 | LIOW TUNG YUN | SJK(C) KWANG HWA, SUNGAI NIBONG | 65 |
| 13068619 | TAN XUN HONG | SJK(C) KEAT HWA (H) ALOR SETAR | 65 |
| 13066462 | KAASHINE A/P RAVINDRAN | SJK(T) KULIM | 64.5 |
| 13066470 | KAVENILA KOGHILAN | SJK(T) LADANG HIGHLANDS, KLANG | 64.5 |
| 13067980 | GUHA SHABARESSH | SJK(T) KAJANG | 64 |
| 13079846 | AUNI SAFIYYA BINTI HILMAN | SK KUBANG KERIAN 3, KOTA BHARU | 63.5 |
| 13062777 | MIKHAEL SAIFULLAH BIN MOHD SAIFUL | SK KLIA, SEPANG | 63.5 |
| 13070469 | MOCH FARHAT RAFIQI BIN MOCH FATHAN QORIB | SEKOLAH RENDAH SETIABUDI, GOMBAK | 63.5 |
| 13066868 | NUHA ZULAIKHA BINTI MUHAMMAD ZAKWAN | SK JALAN EMPAT, BANDAR BARU BANGI | 63.5 |
| 13070536 | SHRAVYA MANIKANDAN | SJK(T) SARASWATHY, SUNGAI PETANI | 63.5 |
| 13072186 | SEHISHNU A/L PRAPU | SJK(T) CANTUMAN CHAAH, SEGAMAT | 63 |
| 13062329 | ALI FURQAN BIN MUHAMAD ANUWAR | SJK(C) AI CHUN 2, BATU PAHAT | 62.5 |
| 13064458 | LEE TING EN GABRIEL | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 62.5 |
| 13062657 | MAHARTH A/L PARTHIBAN | SK BANDAR TASEK MUTIARA | 62.5 |
| 13064470 | MATTHEW LOW HONG YI | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 62.5 |
| 13088991 | REA ADVIKA JEEVENDRAN | SUMMIT 2 PRIVATE SCHOOL | 62.5 |
| 13068679 | TAN XIN LE | SJK(C) SHIH CHUNG CAWANGAN, BAYAN LEPAS | 62.5 |
| 13090518 | ZIYAD ZAFRAN BIN ZAKI HAFINI | SK TAMAN UDA | 62.5 |
Little Hippo Regional Qualifiers
Total Mark of Paper: 75
| ID | Name | School | Mark |
|---|---|---|---|
| 13086139 | NUR HANNAN SOFEA BINTI SAFWAN FAKHRIN MOHD | SK PUTRAJAYA PRESINT 11 (2), PUTRAJAYA | 67 |
| 13066505 | YOGARAJ A/L SURIA PRAKASH | SJK(T) LADANG RINI, SKUDAI | 67 |
| 13066444 | SATHVIKA CHANDRASEKAR | SJK(T) CASTLEFIELD, PUCHONG | 66 |
| 13062347 | VHIAN MAITREYA | SJK(C) BUKIT FRASER, KUALA LANGAT | 65.5 |
| 13066838 | DAHLIA SOFIYA BINTI MUHAMMAD JAUHARI | SK JALAN EMPAT, BANDAR BARU BANGI | 65 |
| 13066429 | DEVANAND DIWAKARAN | SJK(T) CASTLEFIELD, PUCHONG | 65 |
| 13062388 | SEAN YAP | SJK(C) CHUNG KWOK, KUALA LUMPUR | 65 |
| 13065348 | SIK LOW JING RONG | SJK(C) FOON YEW 2, JOHOR BAHRU | 65 |
| 13071726 | SUMAYYAH BINTI SOBRI | SRA INTEGRASI SUNGAI CHINCHIN, KUALA LUMPUR | 65 |
| 13063946 | LIM YEN XI | 64.5 | |
| 13063757 | HALEY KHOO SHU WEN | 64 | |
| 13071858 | TIKSHANAA VIMALATHITAN | SJK(T) THAMBOOSAMY PILLAI, SENTUL | 64 |
| 13062310 | ARMAN BIN ABU BAKAR | SEKOLAH SRI KNEWTON, MIRI | 63.5 |
| 13065260 | CELESTE LEIA SO JING RU | SJK(C) FOON YEW 2, JOHOR BAHRU | 63.5 |
| 13066459 | DEVARSHAN SARAVANAN | SJK(T) KULIM | 63.5 |
| 13077397 | KAYALVILI A/P SIVA | SJK(T) LADANG SUNGAI CHOH, RAWANG | 63.5 |
| 13065893 | KOH ANN CHYI | SJK(C) AI CHUN 1, BATU PAHAT | 63.5 |
| 13065982 | LIM YEE MENG | SJK(C) JELUTONG, GEORGETOWN | 63.5 |
| 13071722 | NUR FAQIHAH BINTI MOHD AZRUL | SRA INTEGRASI SUNGAI CHINCHIN, KUALA LUMPUR | 63.5 |
| 13063923 | PHUAH KE XIN | SJK(C) JIT SIN A, BUKIT MERTAJAM | 63.5 |
| 13088567 | SATVICROSHAN DENIF KUMAR | SJK(T) LADANG HIGHLANDS, KLANG | 63.5 |
| 13066309 | WONG MEI MEI | SJK(C) SERDANG BARU 2, SERI KEMBANGAN | 63.5 |
| 13064453 | LAI YAN KAY HILLARY | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 63 |
| 13068882 | MUHAMMAD ZAYYAN ZIQRI BIN ZAIRI | SK IBRAHIM, SUNGAI PETANI | 63 |
| 13065353 | TAMMY ANG XIN YING | SJK(C) FOON YEW 2, JOHOR BAHRU | 62.5 |
| 13064685 | ARIANNA DANIYA BINTI ABDUL HAKIM | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 62 |
| 13065969 | BRENDA LEONG WEI EN | SJK(C) JELUTONG, GEORGETOWN | 62 |
| 13062140 | EMIR ZAYN AL-RAZI BIN MOHD SHAHRIL FAUZI | INTEGRATED ISLAMIC SCHOOL MELAKA, BUKIT BERUANG | 62 |
| 13062363 | JOSEPH TING ZHI XUAN | SJK(C) CHONG HWA, KUALA LUMPUR | 62 |
| 13067108 | KAVYA SANJHNA VISHNU | SK TUNKU ABDUL MALIK, KULIM | 62 |
| 13070312 | LAUREN MICHIELS | SJK(C) CHUNG HUA BATU 4 1/2, KUCHING | 62 |
| 13063890 | LOO KAI YAN | SJK(C) KWANG HWA, SUNGAI NIBONG | 62 |
| 13066899 | NIK IMAN AISH FAWWAZ BIN NIK FAKHURUDDIN | SK KUBANG KERIAN 3, KOTA BHARU | 62 |
| 13068032 | SHRIEYAA NARAHYANEE SIVABALAN | SJK(T) KAJANG | 62 |
| 13062602 | TASHALINI A/P JAGADESH | SJK(T) VIVEKANANDA, BRICKFIELDS | 62 |
| 13068670 | THUM JING XUAN | SJK(C) PEREMPUAN CHINA, GEORGETOWN | 62 |
| 13062730 | IFFAH MARDHIAH INDAH BINTI MUHAMMAD HAFIZ | SK LUTONG | 61.5 |
| 13066652 | KEERTHANA | SK CONVENT (M) KAJANG | 61.5 |
| 13066142 | KENDRICK TAN JIA XING | SJK(C) LI HWA, BUTTERWORTH | 61.5 |
| 13078942 | LIM KAI XUAN | SJK(C) KWANG HWA, BUTTERWORTH | 61.5 |
| 13062706 | RAYNAPREET KAUR DHILLON | SK CONVENT 1, KLANG | 61.5 |
| 13067879 | WONG KIN HIN | VISION SCHOOL SANDAKAN | 61.5 |
| 13062151 | AYAANA DEORA | INTERNATIONAL SCHOOL @PARKCITY, DESA PARKCITY | 61 |
| 13064965 | GISELLE TAN ZHI SYUEN | SJK(C) LICK HUNG, SUBANG JAYA | 61 |
| 13069214 | SAFIYYAH WAFA BINTI SHAHRIDAN AIZAD | SK (P) METHODIST, KUANTAN | 61 |
| 13064906 | TAIGA LING REN XING | ST. JOSEPH'S PRIVATE SCHOOLS, KUCHING | 61 |
| 13065360 | TEONG XIN YU | SJK(C) FOON YEW 2, JOHOR BAHRU | 61 |
| 13064768 | ZARA HANNAN SOPHIA BINTI MOHAMMAD HUDZAIFAH | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 61 |
| 13067938 | AKSHAYAH MAHADEVAN | SJK(T) ARUMUGAM PILLAI, SUNGAI PETANI | 60.5 |
| 13064678 | ALYA BINTI MASRI | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 60.5 |
| 13077329 | FAHRI AZLAN BIN MUHAMMAD FAHZAN | SEKOLAH TINTA, SHAH ALAM | 60.5 |
| 13070328 | FARRELL SCOTT PILOS FLORENTINUS | SJK(C) KUNG MING, TAWAU | 60.5 |
| 13062992 | HEERASHNY FEDORA | SK TAMAN RASAH JAYA | 60.5 |
| 13077398 | HEMAYALINI A/P SIVA | SJK(T) LADANG SUNGAI CHOH, RAWANG | 60.5 |
| 13064881 | LEWIS OLIVER NGUANG WEI XIANG | ST. JOSEPH'S PRIVATE SCHOOLS, KUCHING | 60.5 |
| 13068851 | NURAELEEN INSYIRAH BINTI AMIR ZAKWAN | SK CYBERJAYA | 60.5 |
| 13066568 | SHAKTHI TAMILSELVAN | SJK(T) PUCHONG | 60.5 |
| 13063905 | TEH ANN JIE | SJK(C) KWANG HWA, SUNGAI NIBONG | 60.5 |
| 13068000 | LAKSHMI MITRAA SARAVANAN | SJK(T) KAJANG | 60 |
| 13072611 | KHAYLA KHALEESA BINTI AZMI | SK KERTEH, KEMAMAN | 59.5 |
| 13064454 | LAM EE SHAWN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 59.5 |
| 13073222 | LEIA NARIZO | SJK(C) ST. JAMES, KOTA KINABALU | 59.5 |
| 13063903 | TAN YING FEI | SJK(C) KWANG HWA, SUNGAI NIBONG | 59.5 |
| 13073949 | AARESHA DANYA BINTI MOHD AZLAN | SK (A) MAJLIS ISLAM SARAWAK, BINTULU | 59 |
| 13063932 | AHMAD NOAH BIN AHMAD ARIF | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 59 |
| 13070658 | ALEEYA HUMAIRA BINTI NASIR SADAM | SK SENTUL 1 | 59 |
| 13062075 | ALYA ADRI | ADNI ISLAMIC SCHOOL, AMPANG | 59 |
| 13070193 | ASYA KAY-LYN KUMAR | SK JALAN SEMENYIH DUA (INTEGRASI) | 59 |
| 13065258 | BRAYDEN YAP CHEN XI | SJK(C) FOON YEW 2, JOHOR BAHRU | 59 |
| 13073868 | EBENEZER MAGENTIRAN | ZENITH PRIVATE SCHOOLS KLANG | 59 |
| 13064447 | HAYLEY BEH EN CI | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 59 |
| 13068836 | IMAN NAEEMA BINTI MOHD RUZLAN | SK CYBERJAYA | 59 |
| 13075921 | IZAAC SOO BOWEN | SEKOLAH SRI TENBY, SETIA ECO PARK | 59 |
| 13068250 | JEN LIM YU CHENG | GOOD INTERNATIONAL SCHOOL, KOTA KEMUNING | 59 |
| 13066165 | JOYCE CHIA XIN YU | SJK(C) MUN CHOONG, KUALA LUMPUR | 59 |
| 13075518 | KIRTEN A/L MUGUNTHEN | SK SUNGAI DUA, BUTTERWORTH | 59 |
| 13068457 | LIM JIA HUI | CEMPAKA NATIONAL SCHOOLS CHERAS | 59 |
| 13071155 | NAQUIB QAISER BIN MOHD ASYRAF | SK SERI SELANGOR, SUBANG JAYA | 59 |
| 13077008 | NIKIL NAVEEN | SK BUKIT DAMANSARA, KUALA LUMPUR | 59 |
| 13075525 | NUR AISYA IMANI BINTI MUHAMMAD NASIR | SK SUNGAI DUA, BUTTERWORTH | 59 |
| 13079068 | SAIF NOOR ISLAM BIN FAUZUL HAZWAN | SK SEREMBAN 2B, SEREMBAN | 59 |
| 13068085 | SONNIA YOGESWARAN | SJK(T) SEGAMBUT, KUALA LUMPUR | 59 |
| 13078772 | TEE JIN HOE | SJK(C) CHUNG HWA PRESBYTERIAN, MUAR | 59 |
| 13064993 | TEH JIA NIE | SJK(C) LICK HUNG, SUBANG JAYA | 59 |
| 13068318 | TEO CHEN EE | SJK(C) CHUNG HUA, SEREMBAN | 59 |
| 13066158 | TIMOTHY LYE CHENLE | SJK(C) LI HWA, BUTTERWORTH | 59 |
| 13071160 | UMAR BIN FAIZAL NAFIS | SK SERI SELANGOR, SUBANG JAYA | 59 |
| 13072684 | VICTOR TING SU KHAI | CHARIS INTERNATIONAL SCHOOL, TAWAU | 59 |
| 13068051 | VINOLIA PATHMASEELAN | SJK(T) KAJANG | 59 |
| 13075208 | YAHAIRA LEANNE BINTI YUSRY | SPECTRUM INTERNATIONAL SCHOOL, PUTRAJAYA | 59 |
Hippo 1 Regional Qualifiers
Total Mark of Paper: 85
| ID | Name | School | Mark |
|---|---|---|---|
| 13068661 | DIONG ZI QI | SJK(C) PEREMPUAN CHINA, GEORGETOWN | 75 |
| 13063943 | ISABELLE TEOH YA WEN | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 75 |
| 13068843 | NAAZNEEN SALMA BINTI MOHD KHAIRUNNIZOM | SK CYBERJAYA | 75 |
| 13062141 | NAUREEN ZAHRA BINTI MOHD SHAHRIL FAUZI | INTEGRATED ISLAMIC SCHOOL MELAKA, BUKIT BERUANG | 75 |
| 13074048 | SUVARNA ANUSREE LOGES | SJK(T) WEST COUNTRY TIMUR, BANGI | 75 |
| 13062887 | IZZARA SAFIYYAH BINTI SAIFUL IZWAN | SK SERI INTAN, KLUANG | 74.5 |
| 13066276 | EMMA ONG YAN XIN | SJK(C) PUAY CHAI 2, PETALING JAYA | 73.5 |
| 13065305 | KOH EA SON | SJK(C) FOON YEW 2, JOHOR BAHRU | 73.5 |
| 13066075 | SARAH SOONG ZI NING | SRI SEMPURNA INTERNATIONAL SCHOOL | 73.5 |
| 13070304 | SUJIVAN ARUL | SJK(T) PERMATANG TINGGI, PERAI | 73.5 |
| 13067045 | THIRAN NIRASHKUMAR A/L ASHOK | SK SETIA ALAM, SHAH ALAM | 73.5 |
| 13068091 | VIGGNNAHARA A/L NAGARAJAH | SJK(T) SEGAMBUT, KUALA LUMPUR | 73.5 |
| 13062443 | ERANTHE KANG XINYAN | SJK(C) PANCHOR, BATU PAHAT | 73 |
| 13067767 | KONG XIN YING | SJK(C) YUK CHIN, TAWAU | 73 |
| 13072707 | REHYA SAI A/P SATHISH KUMAR | SK TAMAN PULAI EMAS, JOHOR BAHRU | 73 |
| 13064966 | HAILEY TAN WEN XUAN | SJK(C) LICK HUNG, SUBANG JAYA | 72.5 |
| 13062305 | SUMAYYAH BT MOHD SHAMSUDIN | SEKOLAH RENDAH SRI AL-AMIN, NILAI | 72.5 |
| 13089016 | YOHANT A/L SARAVANAN | SUMMIT 2 PRIVATE SCHOOL | 72.5 |
| 13069253 | AERYN YUSRA ADLIN | ASIA PACIFIC SMART SCHOOL, SUBANG JAYA | 72 |
| 13065952 | ALEXANDER CHOW YONG HAAN | SJK(C) HAN CHIANG, GEORGETOWN | 72 |
| 13064959 | CHAN JIN HAO | SJK(C) LICK HUNG, SUBANG JAYA | 72 |
| 13072702 | JAY SAI RAM A/L SATHISH KUMAR | SK TAMAN PULAI EMAS, JOHOR BAHRU | 72 |
| 13065304 | KIMBERLEY TAN XUAN EN | SJK(C) FOON YEW 2, JOHOR BAHRU | 72 |
| 13065306 | KOH WEI CHENG | SJK(C) FOON YEW 2, JOHOR BAHRU | 72 |
| 13067789 | MISHALENE | SK SERI BINTANG SELATAN, KUALA LUMPUR | 72 |
| 13066796 | SABRINA NANTHA KUMAR | SK CONVENT (1) BUKIT NANAS, KUALA LUMPUR | 72 |
| 13074527 | SEAH WEI PIN | SJK(C) TUN TAN SIEW SIN, SUBANG | 72 |
| 13062662 | ADELEIA SOPHIA BINTI MOHD FIRDAUS | SK BATANG BENAR, MANTIN | 71.5 |
| 13062477 | CHIA EN QIAO | SJK(C) SHAN TAO, KOTA KINABALU | 71 |
| 13066189 | MICAELA TAN TZE SHAN | SJK(C) UNION, GEORGETOWN | 71 |
| 13069981 | RIETHISHA SHAILENDRAN | SK SEREMBAN 2A | 71 |
| 13070969 | SWETHA NAVINTHAN | SJK(T) LADANG TEBRAU, PASIR GUDANG | 71 |
| 13066384 | TOH YU ZHER | SJK(C) YAK CHEE, PUCHONG | 71 |
| 13063985 | CHEE JUN SHANE | SJK(C) KEAT HWA (S), ALOR SETAR | 70.5 |
| 13064860 | ETHAN CHUA JUN QUAN | ST. JOSEPH'S PRIVATE SCHOOLS, KUCHING | 70.5 |
| 13062276 | HANAN ZAHIRAH BINTI MOHAMMAD NAJIB | SEKOLAH RENDAH INTEGRASI TAHFIZ ILMUWAN | 70.5 |
| 13070533 | LALITHAA JAYAGANTH | SJK(T) SARASWATHY, SUNGAI PETANI | 70.5 |
| 13075766 | QUINTON YEE YIK HEI | MAVERICK INTERNATIONAL PRIMARY SCHOOL, SEMENYIH | 70.5 |
| 13070358 | SHARVETTHANA RAMALINGAM | SJK(T) KARAK | 70.5 |
| 13069075 | WAN MAIRA NATILLA BINTI WAN MOHD FAIRUZ | SK USJ 12, SUBANG JAYA | 70.5 |
| 13071724 | NUR ZHUFAIRAH BINTI MOHD AZRUL | SRA INTEGRASI SUNGAI CHINCHIN, KUALA LUMPUR | 70 |
| 13066441 | ROSHEN CHANDRASEKAR | SJK(T) CASTLEFIELD, PUCHONG | 70 |
| 13064989 | TAN EVAN | SJK(C) LICK HUNG, SUBANG JAYA | 70 |
| 13079412 | THIEN YA XIN | LODGE NATIONAL PRIMARY SCHOOL | 70 |
| 13062372 | JARED LEE REN LAU | SJK(C) CHUNG HUA 1, KUCHING | 69.5 |
| 13066116 | LEE JANG JUN | SJK(C) LA SALLE, SRI PETALING | 69.5 |
| 13073695 | LOW JINN SOONG | SJK(C) CHUNG HWA (P), KUALA LUMPUR | 69.5 |
| 13073700 | ON XIN RU | SJK(C) CHUNG HWA (P), KUALA LUMPUR | 69.5 |
| 13070191 | ANDI MUHAMMAD SYAFIQ BIN ANDI MD SHAMSUREEZAL | SK JALAN SEMENYIH DUA (INTEGRASI) | 69 |
| 13066389 | ARIANNA WONG XIN YI | SJK(C) YU HUA, KAJANG | 69 |
| 13062919 | ARNESSH A/L KRISHNA MURTHI | SK ST ANDREW | 69 |
| 13065251 | ASHLEY WONG XIAO XI | SJK(C) FOON YEW 2, JOHOR BAHRU | 69 |
| 13066002 | AUDREY PHUAH JIA YAN | SJK(C) KEONG HOE, GELUGOR | 69 |
| 13062437 | ESTHER LING SZE RONG | SJK(C) MING CHIH, ISKANDAR PUTERI | 69 |
