Semi-Final Round Results
● The participants listed on this section are invited to the ESBee 2025 Final Round in Selangor, Malaysia from 6 to 7 September 2025.
● Finalists are listed in ascending order based on mark and full name.
● Finalists are the Top 100 achievers from the semi-final round (or more, in the case of tied scores).
To check if you are invited to the Finals:
1) Use a laptop/computer for best viewing; a phone screen may be too small for searching.
2) Press Ctrl + F keys and search for your Name or ESB Student ID.
3) If you can't find your details, we regret to inform you that you did not advance to the Finals.
Note: These results are final. No rechecking requests will be entertained. All answers were marked by software and verified.
4) If your name is listed, congratulations!
To check your Individual Result:
Your individual result is available on the ESB Portal. Click the button below and log in to view your mark.
Explanation of Terms
Minimum Qualifying Mark: This mark is based on the performance of the top participants.
Maximum Achievable Mark: This mark represents the highest possible score attainable on the test.
Bee 1 Finalists
Minimum Qualifying Mark: 78
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 92761 | AKSHARA RAMESH | SJK(T) BANDAR SRI SENDAYAN, SEREMBAN | 80 |
| 97189 | ELISHA SIM ROU ERN | LODGE NATIONAL PRIMARY SCHOOL, KUCHING | 80 |
| 91774 | LETSMII KOGILAN | SJK(T) LADANG RINI, SKUDAI | 80 |
| 90708 | LOW YU XIN LOUISA | TAO NAN SCHOOL | 80 |
| 96885 | MEDINA SOFENA BINTI MOHD SHARIL | SK BUKIT JELUTONG, SHAH ALAM | 80 |
| 90727 | THIAGARAJAN MANJUSHREE KAVIN | YTPS | 80 |
| 92437 | YOGANAND KRIDHARAN | SJK(T) KAJANG | 80 |
| 91773 | ARADHANA A/P LOGESWARAN | SJK(T) LADANG RINI, SKUDAI | 78 |
| 96477 | ASHTON LARRY ANAK AMBROSE | SK SAINT LUKE (M), SRI AMAN | 78 |
| 92327 | CAEL GERRARD MUKIN TONY | SJK(C) YUK CHIN, TAWAU | 78 |
| 91128 | ETHAN CHAN JYU THENG | SJK(C) LICK HUNG, SUBANG JAYA | 78 |
| 90379 | IMANINA AISYAH BINTI SAIFUL IZWAN | SK SERI INTAN, KLUANG | 78 |
| 93248 | JIVAANTIKA A/P RAJKUMAR | SJK(T) LADANG COALFIELDS, SUNGAI BULOH | 78 |
| 92768 | NARMATHA A/P THIYAGU | SJK(T) PERAK SANGEETHA SABAH, IPOH | 78 |
| 90150 | NEO XIN BEI | SJK(C) KEAT HWA K, ALOR SETAR | 78 |
| 91978 | NUHA ZULAIKHA BINTI MUHAMMAD ZAKWAN | SK JALAN EMPAT, BANDAR BARU BANGI | 78 |
| 92011 | PADMADHARISHAAN THENESH KUMAR | SK MEDINI, ISKANDAR PUTERI | 78 |
| 91471 | PRISCILLA BOEY HUEY ERN | SJK(C) HAN CHIANG, GEORGETOWN | 78 |
| 91907 | SAFFRON PREITY JAYAPRAKASH | SK CONVENT (M) KAJANG | 78 |
| 91815 | SAI HESHANTH KAVIARASAN | SJK(T) MASAI | 78 |
| 91507 | TAN MIN HO | SJK(C) LA SALLE, SRI PETALING | 78 |
| 91497 | XANDER LIM SHERN CHONG | SJK(C) KUEN CHENG 2, KUALA LUMPUR | 78 |
| 96719 | ZARA AMELIA BINTI AIMUL SIDDIQ | REAL PRIVATE NATIONAL SCHOOLS, CHERAS CAMPUS | 78 |
Bee 2 Finalists
Minimum Qualifying Mark: 80
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 92389 | AKSHAYAH MAHADEVAN | SJK(T) ARUMUGAM PILLAI, SUNGAI PETANI | 80 |
| 91163 | AMEERA ADNI BINTI KHAIRUL ANWAR | SK JALAN 3, BANDAR BARU BANGI | 80 |
| 96915 | ARMAN ABU BAKAR | SEKOLAH SRI KNEWTON, MIRI | 80 |
| 91282 | CALLISTA NG MIN LE | SJK(C) FOON YEW 2, JOHOR BAHRU | 80 |
| 92911 | CHERISSE LING SHI HYUN | SK ST. JOSEPH, MIRI | 80 |
| 91688 | CHLOE ANG YU NING | SJK(C) SHANG WU, GEORGETOWN | 80 |
| 90047 | DANIEL AZROY ARMAND BIN NAZREE HISYAM | MAHSA INTERNATIONAL SCHOOL | 80 |
| 92843 | DAYVESREE QIYARA | SK BUKIT DAMANSARA, KUALA LUMPUR | 80 |
| 91912 | FIONA KEERTHI PRAGASAM | SK CONVENT (M) KAJANG | 80 |
| 92539 | HANA AISYAH BINTI MOHD HAFIZ | SK BUKIT JELUTONG, SHAH ALAM | 80 |
| 90346 | HEZEKIAH ABRAM L-VIS ZED | SK PINAWANTAI KUDAT | 80 |
| 90877 | JAIDAV NAIR KUTTIKRISHNAN NAIR | SK TAMAN MEGAH, PETALING JAYA | 80 |
| 94210 | JAYNA LAXMI A/P KALATHERAN | SK AIR MERAH, KULIM | 80 |
| 91648 | JOSHUA EMMANUEL JOHN | SJK(C) PUAY CHAI 2, PETALING JAYA | 80 |
| 90396 | JUSTIN ANAK JEFFREY JEMY | SK ST. ANTHONY, BINTULU | 80 |
| 92094 | KAVYA SANJHNA VISHNU | SK TUNKU ABDUL MALIK, KULIM | 80 |
| 91541 | KENDRICK TAN JIA XING | SJK(C) LI HWA, BUTTERWORTH | 80 |
| 92500 | LAKHSHANAA A/P GANESH | SJK(T) SIMPANG LIMA, KLANG | 80 |
| 90730 | LIM YEN XI | 80 | |
| 91166 | MUHAMMAD HADIFF REEZQY BIN NOOR HISAM | SK JALAN 3, BANDAR BARU BANGI | 80 |
| 90798 | PHUAH KE XIN | SJK(C) JIT SIN A, BUKIT MERTAJAM | 80 |
| 94481 | RAAJEEV MOHAN RAJ | SJK(T) VIVEKANANDA, PETALING JAYA | 80 |
| 93921 | RITHIK AMIRTHARAJ | SJK(T) LADANG TEBRAU, JOHOR BAHRU | 80 |
| 90674 | SHAHID BIN ZAID | SRA INTEGRASI DATO' MUFTI YUSOF SAHABUDDIN | 80 |
| 91863 | SHAKTHI TAMILSELVAN | SJK(T) PUCHONG | 80 |
| 90825 | SKY SAW KER SHEN | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 80 |
| 92528 | SOPHIA NAJWAA BT MOHD SHAH | SK BUKIT JELUTONG, SHAH ALAM | 80 |
| 91427 | TAN JANTZEN | SEKOLAH RENDAH PARAGON JOHOR BAHRU | 80 |
| 91342 | TEO YAO EE | SJK(C) FOON YEW 4, JOHOR BAHRU | 80 |
| 91804 | THISHANTH A/L THANGAVELOO | SJK(T) LADANG WELLESLEY, LUNAS | 80 |
| 97193 | WAYNA LING ERN CHIAW | LODGE NATIONAL PRIMARY SCHOOL, KUCHING | 80 |
| 90207 | YEASHIEKAA SHREE VIJENDRAN | SJK(T) FES SERDANG, SERI KEMBANGAN | 80 |
| 93761 | ZARA IRDINA BINTI MOHD AMIR AZRI | SK KEBUN BAHARU, TELOK PANGLIMA GARANG | 80 |
| 90067 | ZENG LINRUI WILLIAM | ROSYTH SCHOOL | 80 |
Bee 3 Finalists
Minimum Qualifying Mark: 80
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 90255 | ‘AYESHA BINTI KHAIROL FADHLI | SK AIR BARUK, JASIN | 80 |
| 91966 | ABISHA CARISSA LEEBARN PRAGASAM | SK CONVENT (1) BUKIT NANAS, KUALA LUMPUR | 80 |
| 92339 | ADELLA SIN PEI NI | SJK(C) YUK CHIN, TAWAU | 80 |
| 96926 | AERYN YUSRA ADLIN | ASIA PACIFIC SMART SCHOOL | 80 |
| 91304 | CEDRIC LIM CHER JINN | SJK(C) FOON YEW 2, JOHOR BAHRU | 80 |
| 91143 | CHAN JIN HAO | SJK(C) LICK HUNG, SUBANG JAYA | 80 |
| 90446 | DARSHWINN A/L K. AGILAN | SK WAWASAN SEREMBAN 2 | 80 |
| 91697 | DECLAN ONG ZI XUAN | SJK(C) SHANG WU, GEORGETOWN | 80 |
| 91739 | DHARMARAJAH PARAMASIVAM | SJK(T) CASTLEFIELD, PUCHONG | 80 |
| 94150 | EDMUND CHIN YING HUNG | SJK CHUNG HUA SG JERNANG | 80 |
| 91105 | ETHAN CHUA JUN QUAN | ST. JOSEPH'S PRIVATE SCHOOLS, KUCHING | 80 |
| 91148 | HAILEY TAN WEN XUAN | SJK(C) LICK HUNG, SUBANG JAYA | 80 |
| 91324 | HIEW HAU CHEN | SJK(C) FOON YEW 2, JOHOR BAHRU | 80 |
| 93522 | JAYDEN CHIA ZHENG XIN | SJK(C) KUNG MING, TAWAU | 80 |
| 95059 | JEFFREY ONG JING YI | SJK(C) KONG MIN CAWANGAN KEDUA | 80 |
| 92831 | KEYRTHAN SHARMA VIKNESWARAN | SK CYBERJAYA | 80 |
| 91587 | KHOO ZI HUEY | SJK(C) UNION, GEORGETOWN | 80 |
| 91321 | KOH EA SON | SJK(C) FOON YEW 2, JOHOR BAHRU | 80 |
| 91302 | KOH WEI CHENG | SJK(C) FOON YEW 2, JOHOR BAHRU | 80 |
| 92336 | KONG XIN YING | SJK(C) YUK CHIN, TAWAU | 80 |
| 90763 | LEE XUN YEE | SJK(C) KWANG HWA, SUNGAI NIBONG | 80 |
| 90830 | LEONG HAYDEE | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 80 |
| 90764 | LOO EM BER | SJK(C) KWANG HWA, SUNGAI NIBONG | 80 |
| 91676 | MAVERICK LAU YUAN KYE | SJK(C) PUAY CHAI 2, PETALING JAYA | 80 |
| 92104 | MUHAMMAD AKASHAH B MOHD FAKHRUL AZIZI | SK TUNKU ABDUL MALIK, KULIM | 80 |
| 94647 | MUHAMMAD BIN MOHD IZZAT | SK SETIAWANGSA, KUALA LUMPUR | 80 |
| 93699 | MUHAMMAD EMEER MUSA BIN ABDUL MALIK | SK SAUJANA IMPIAN, KAJANG | 80 |
| 92660 | NUR ALEEYA BINTI MUHAMMAD ZAKI | SK (P) SULTAN IBRAHIM, JOHOR BAHRU | 80 |
| 92752 | ODELIA SOO HYIEH | SJK(C) PEREMPUAN CHINA, GEORGETOWN | 80 |
| 92015 | PATHMAALAKSME THENESH KUMAR | SK MEDINI, ISKANDAR PUTERI | 80 |
| 92854 | RIEYA DHIVAGER | SK BUKIT DAMANSARA, KUALA LUMPUR | 80 |
| 91736 | ROSHEN CHANDRASEKAR | SJK(T) CASTLEFIELD, PUCHONG | 80 |
| 94938 | SEAH WEI PIN | SJK(C) TUN TAN SIEW SIN, SUBANG | 80 |
| 94233 | SHIVANI VISWAM | SK BUKIT TINGGI, PELABUHAN KLANG | 80 |
| 90062 | SULAKSHA ARUNAN | OXBURGH INTERNATIONAL SCHOOL | 80 |
| 90155 | TAN ZE ERN | SJK(C) KHENG TEAN, JELUTONG | 80 |
| 90885 | THARANNESHVARAN A/L MATHIYALAGAN | SK TAMAN MEGAH, PETALING JAYA | 80 |
| 93250 | THAVAMONEY DEVI DEVIN DORAI | SJK(T) LADANG COALFIELDS, SUNGAI BULOH | 80 |
| 91705 | TOH YU ZHER | SJK(C) YAK CHEE, PUCHONG | 80 |
| 92605 | VAISHALI A/P VIJAYAN | SK BUKIT JELUTONG, SHAH ALAM | 80 |
| 92890 | VHAARSHNAAVIN A/L ANANTHAN | SK METHODIST, PARIT BUNTAR | 80 |
| 91758 | YOSHANAA RAHJ | SJK(T) KAMPONG PANDAN, KUALA LUMPUR | 80 |
| 90940 | YOW XIN YU AUDREY | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 80 |
| 90024 | YUGASSINI A/P SATTHIABABU | GLOBAL OAK TREE SCHOLARS | 80 |
Bee 4 Finalists
Minimum Qualifying Mark: 78
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 96660 | EESHNA THANGGARAAJ | SJK(T) LADANG RINCHING | 80 |
| 92918 | ROUVVIN SELVAM | SMK SULTAN BADLISHAH, KULIM | 80 |
| 97112 | ABBIRAAMI KHOBU | SMK BANDAR TASIK KESUMA | 78 |
| 96853 | CHIN KAY-XU | SMJK KATHOLIK, PETALING JAYA | 78 |
| 91082 | DANNY WONG DU JIAN | SMK SAINT JOSEPH, MIRI | 78 |
| 92165 | DHIVYASSHRI A/P SHANMUGAM | SMK CONVENT (M) KAJANG | 78 |
| 93175 | FEIZAL ANSARI BIN MOHAMMED AZZATH | KOLEJ YAYASAN SAAD MELAKA, AYER KEROH | 78 |
| 91248 | IMAN NAJYA BINTI MUHAMMAD LUTFI | KOLEJ PERMATA PINTAR SEREMBAN | 78 |
| 93579 | IRSYAD ASWADI BIN TAMIZY | THE MALAY COLLEGE KUALA KANGSAR | 78 |
| 90609 | JAVIER TEH RUI HER | SMK SRI ACMAR, BANDAR BARU KLANG | 78 |
| 90919 | LIU HUAN YUAN | SMK CHUNG HUA (CF) MIRI | 78 |
| 91030 | NIKHILESH SHARMA VIKNESWARAN | SMK CYBERJAYA | 78 |
| 94017 | SRUTHI ELANGESHWARAN | SMK BUKIT MEWAH, SEREMBAN | 78 |
| 92238 | THARUN ADITHYA DIWAKARAN | SMK PUSAT BANDAR PUCHONG 1 | 78 |
| 92287 | VENGADAYSH NITIABALAN | SMK TINGGI BUKIT MERTAJAM | 78 |
Bee 5 Finalists
Minimum Qualifying Mark: 76
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 90847 | LEONG HAYDEN | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA | 80 |
| 93456 | PUTERI THALIA ADRIANNA BINTI JANNATUL NA'IM | SMK SEKSYEN 9, SHAH ALAM | 80 |
| 96362 | ALEXANDRIA PETER | SM SAINS MIRI | 78 |
| 90735 | GAN LIH YING | 78 | |
| 92932 | MANEESHA AKSHYNIE A/P SELVAM | SMK SULTAN BADLISHAH, KULIM | 78 |
| 90018 | P'NG XIN YU | EATON INTERNATIONAL SCHOOL | 78 |
| 90954 | TAN JIE SHUEN | CHUNG LING PRIVATE HIGH SCHOOL, AIR ITAM | 78 |
| 90624 | AIRIS BINTI MOHD HELMI | SMK TAMAN BUKIT INDAH, NUSAJAYA | 76 |
| 92135 | ANG YI SEAN | SMJK YU HUA, KAJANG | 76 |
| 90066 | ASHLEY CHOW ZUYING | REIGATE GRAMMAR INTERNATIONAL SCHOOL | 76 |
| 90532 | HARITHARAN A/L KAVIYARASU | SMK JALAN BUKIT KAJANG | 76 |
| 92126 | LEE YVE | SMJK KATHOLIK, PETALING JAYA | 76 |
| 92136 | LIEW LE ON | SMJK YU HUA, KAJANG | 76 |
| 91425 | LUA YEN HAO | SEKOLAH MENENGAH PARAGON, JOHOR BAHRU | 76 |
| 90461 | LUCIUS EL FUNG | SM ST PATRICK TAWAU | 76 |
| 95444 | MUHAMMAD HARITH SAFWAN BIN MOHD RIDZUAN | SMK AGAMA KEDAH, ALOR SETAR | 76 |
| 91400 | MUHAMMAD JIHAD BIN ABDULLAH | MRSM ALOR GAJAH | 76 |
| 90855 | NEHAA BARATHI KABILAN | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA | 76 |
| 92275 | THYSHA RAMANAND | SMK SULTAN ISMAIL, JOHOR BAHRU | 76 |
| 95753 | WILLY YEK ZU HONG | SMK ST. ANTHONY, SARIKEI | 76 |
Bee 6 Finalists
Minimum Qualifying Mark: 60
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 90737 | NAVENA SRIE VISWAM | 78 | |
| 96973 | FAISAL HASHIM BIN FILOUZ | SEKOLAH TINGGI SEGAMAT | 76 |
| 90709 | KOW YIH SHUN | TAYLOR'S COLLEGE, SUBANG JAYA | 76 |
| 94812 | THEODORA PEI ERN HUEI | SMK MERBAU, MIRI | 76 |
| 94744 | AHMAD FARISH BIN FAIZUL | SM SAINS REMBAU, REMBAU | 74 |
| 94056 | MARK LIEW WERN FEI | SMK TAMAN CONNAUGHT, CHERAS | 74 |
| 95767 | WONG SHIN YEE | SMK ST. ANTHONY, SARIKEI | 72 |
| 91404 | AMIRUL SYAMIL BIN SHAIK ALLAUDDIN | MRSM ALOR GAJAH | 68 |
| 95762 | NUR HAWA MAISARA BINTI ABDUL KHALID | SMK ST. ANTHONY, SARIKEI | 68 |
| 92699 | RAHINI SAIESHREE SURENDRAN | SMK KING GEORGE V, SEREMBAN | 68 |
| 93094 | SHAWN NG JING YIK | CRESCENDO-HELP INTERNATIONAL SCHOOL | 68 |
| 93651 | IMAN SOFYA MUHAMMAD LUTFI | SEKOLAH TUN FATIMAH, JOHOR BAHRU | 66 |
| 95759 | LAU SING YIK | SMK ST. ANTHONY, SARIKEI | 64 |
| 92365 | RAKSHITA SRI RAMA | SMK RAJA MAHADI, KLANG | 64 |
| 90860 | ASHANYA THIRUKUMARAN | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA | 62 |
| 93369 | TEE YIH KHYE | SMJK CHUNG LING, BUTTERWORTH | 62 |
| 92296 | LOCK YUNING | SMK (P) SULTAN ABU BAKAR, MUAR | 60 |
| 95554 | QAISARA HANNAN BINTI MOHAMED SUFIAN | SM SAINS BAGAN DATOH | 60 |
| 90859 | SARAH NABILAH BINTI MUHAMAD SYAHRIL | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA | 60 |
Preliminary Round Results
● The following participants listed on this section are invited to the ESBee 2025 Semi-Final Round on 14 & 15 June 2025.
● Semi-Finalists are listed in ascending order based on mark and full name.
● Semi-Finalists are the Top 15% achievers from the preliminary round.
To check if you are invited to the Semi-Finals:
1) Use a laptop/computer for best viewing; a phone screen may be too small for searching.
2) Press Ctrl + F keys and search for your Name or ESB Student ID.
3) If you can't find your details, we regret to inform you that you did not advance to the Semi-Finals.
Note: These results are final. No rechecking requests will be entertained. All answers were marked by software and verified.
4) If your name is listed, congratulations!
To check your Individual Result:
Your individual result is available on the ESB Portal. Click the button below and log in to view your mark.
Bee 1 Semi-Finalists
Minimum Qualifying Mark: 80
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 93754 | ADRA SUMAYYAH BT IZZAT AFIF | SK KEBUN BAHARU, TELOK PANGLIMA GARANG | 80 |
| 95705 | ADRIY DAJMA BIN DAJMARIZAL | SK BANDAR MAHARANI, MUAR | 80 |
| 93029 | AFIFA BINTI KHAIRUL AFIF | SK USJ 12, SUBANG JAYA | 80 |
| 94195 | AKSHARA A/P KUGAN | SJK(T) LADANG BUKIT JALIL, KUALA LUMPUR | 80 |
| 92761 | AKSHARA RAMESH | SJK(T) BANDAR SRI SENDAYAN, SEREMBAN | 80 |
| 91067 | AKSHAYAN BOOBALAN | SK SAINT JOSEPH, JOHOR BAHRU | 80 |
| 97200 | ALESHAH ZARA BINTI SHAH REZHA | SK CONVENT (M) KAJANG | 80 |
| 94946 | ALEYA NAYYIRAH BINTI MOHD FARIZ | SK TAMAN TUN DR ISMAIL 2, KUALA LUMPUR | 80 |
| 90140 | ALYSSA LIM HSIN YUE | SJK(C) DAMANSARA, PETALING JAYA | 80 |
| 95239 | ALYSSA YASMEEN BINTI MOHD EDDY ZULFADLY | SEKOLAH KEBANGSAAN KOPOK, PASIR GUDANG | 80 |
| 91498 | AMEER RAYHAN BIN ADEN AZRUL ARUTJOTHY | SJK(C) KUEN CHENG 2, KUALA LUMPUR | 80 |
| 92435 | AMMAR AL FATTAH BIN FAIRUS KHAN | SJK(T) KAJANG | 80 |
| 92786 | ANGGUN HUMAIRA BINTI MOHD AZRUL | SK ASSUNTA SATU, PETALING JAYA | 80 |
| 94506 | ANNABELLE CHUNG XIN EN | SJK(C) ST. JAMES, KOTA KINABALU | 80 |
| 91773 | ARADHANA A/P LOGESWARAN | SJK(T) LADANG RINI, SKUDAI | 80 |
| 94990 | ARUDHRAN ANBALAGAN | STELLAR INTERNATIONAL SCHOOL | 80 |
| 92329 | ASHLEY CHAN YIE ROU | SJK(C) YUK CHIN, TAWAU | 80 |
| 90815 | ASHLEY LOH XIN YUEN | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 80 |
| 96477 | ASHTON LARRY ANAK AMBROSE | SK SAINT LUKE (M), SRI AMAN | 80 |
| 91334 | AYDEN WONG YU ZE | SJK(C) FOON YEW 4, JOHOR BAHRU | 80 |
| 91859 | AYUSHMAAN RAM A/L SARAVANAN | SJK(T) PUCHONG | 80 |
| 93507 | BRAXTON VON HANG CHIUN | SJK(C) KUNG MING, TAWAU | 80 |
| 92327 | CAEL GERRARD MUKIN TONY | SJK(C) YUK CHIN, TAWAU | 80 |
| 90042 | CHARLOTTE TAN KAY LE | LITTLE HARVEST KINDERGARTEN & DAYCARE, KLANG | 80 |
| 93508 | CHEK JING MING | SJK(C) KUNG MING, TAWAU | 80 |
| 96507 | CHEW BO HAO | JOY CARE CENTRE | 80 |
| 91707 | DANIEL CHEE THE | SJK(C) YU HUA, KAJANG | 80 |
| 92439 | DRITESH AMUTHAN | SJK(T) KAJANG | 80 |
| 92431 | EKSHANA ANN | SJK(T) KAJANG | 80 |
| 97189 | ELISHA SIM ROU ERN | LODGE NATIONAL PRIMARY SCHOOL, KUCHING | 80 |
| 96818 | ELLA CLAIRE CHRISTIE | REAL KIDS USJ 12 | 80 |
| 90743 | ENOCH LING JI HANG | SJK(C) CHENG SIU 2, BATU PAHAT | 80 |
| 91128 | ETHAN CHAN JYU THENG | SJK(C) LICK HUNG, SUBANG JAYA | 80 |
| 93270 | EVANS KIU JIA SHENG | SJK(C) TUNG HUA, SIBU | 80 |
| 90166 | EVON JANE HA XIN HONG | SJK(C) NORTH MIRI | 80 |
| 95259 | EZRA KYLE MOISSINAC | SEKOLAH SRI TENBY, SETIA ECO PARK | 80 |
| 96677 | FAALIQ IRSYAD BIN FARIS HAFIZI | SEKOLAH RENDAH ISLAM (SRI) AL-AMIN TROPICANA | 80 |
| 91645 | FABIAN EE JYNN | SJK(C) PUAY CHAI 2, PETALING JAYA | 80 |
| 94353 | FAIHA AULIYA BAHEERA BINTI SYAZLY SYAH | SK KERTEH, KEMAMAN | 80 |
| 91046 | FARITH NAJMI BIN FAZRIL | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 80 |
| 95953 | FAYYAD ISKANDAR BIN CHE WAN AHMAD FAROUK | SEKOLAH KEBANGSAAN KEMASEK | 80 |
| 95161 | FOOK KER SHIN | SJK(C) CHUNG HWA 1, BUTTERWORTH | 80 |
| 93274 | GLADYS WONG JING WEN | SJK(C) TUNG HUA, SIBU | 80 |
| 91467 | GREYSSON TAN AIK HEE | SJK(C) HAN CHIANG, GEORGETOWN | 80 |
| 92436 | GUHA SHABARESSH | SJK(T) KAJANG | 80 |
| 92802 | HANI ZULAIKHA BINTI SHAM IZUDDIN | SK CYBERJAYA | 80 |
| 93722 | HARIVARDHAN ESWARAN MENON | SJK(T) JALAN FLETCHER, KUALA LUMPUR | 80 |
| 90814 | IAN BIN FARIZ | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 80 |
| 94038 | ILAKHIYA MAGESWARAN | SJK(T) BANDAR SERI ALAM, MASAI | 80 |
| 90379 | IMANINA AISYAH BINTI SAIFUL IZWAN | SK SERI INTAN, KLUANG | 80 |
| 91709 | ISABELLE KIM TAE HEE | SJK(C) YU HUA, KAJANG | 80 |
| 92076 | IZZARA IMAN BINTI NORHIZAM | SK SRI GAYA, KOTA KINABALU | 80 |
| 91455 | JANELLE MIA HO | SJK(C) CHUNG HUA, MIRI | 80 |
| 93248 | JIVAANTIKA A/P RAJKUMAR | SJK(T) LADANG COALFIELDS, SUNGAI BULOH | 80 |
| 92909 | KALLISTA TING WAN YING | SK ST. JOSEPH, MIRI | 80 |
| 92767 | KAVINAYAN A/L THIYAGU | SJK(T) PERAK SANGEETHA SABAH, IPOH | 80 |
| 91069 | KEIRAAVH SAAMRAT SURIARAJA | SK SAINT JOSEPH, JOHOR BAHRU | 80 |
| 91777 | KESHIKA A/P DEVARAJ | SJK(T) LADANG RINI, SKUDAI | 80 |
| 94682 | KHALISA SOPHIA BINTI MOHD SHAKIR | SK (A) MAJLIS ISLAM SARAWAK, BINTULU | 80 |
| 96469 | KIRTANA A/P WISVANATAN | SJK(T) TROLAK, SLIM RIVER | 80 |
| 93486 | KOGHULAN GANABATHI | SJK(T) SOMASUNDRAM, SUNGAI PETANI | 80 |
| 94004 | LAYLA AURORA BINTI AHMAD LUQMAN | SK SERI SELANGOR, SUBANG JAYA | 80 |
| 96873 | LEE JAYRON | SJK(C) FOON YEW 2, JOHOR BAHRU | 80 |
| 92744 | LEE KAI ROU | SJK(C) PEREMPUAN CHINA, GEORGETOWN | 80 |
| 91700 | LEOW KER YUE | SJK(C) YAK CHEE, PUCHONG | 80 |
| 91774 | LETSMII KOGILAN | SJK(T) LADANG RINI, SKUDAI | 80 |
| 92747 | LIM ZI XUAN | SJK(C) PEREMPUAN CHINA, GEORGETOWN | 80 |
| 91708 | LOW JUN HEY | SJK(C) YU HUA, KAJANG | 80 |
| 90708 | LOW YU XIN LOUISA | TAO NAN SCHOOL | 80 |
| 91519 | MA JING HANG | SJK(C) LI HWA, BUTTERWORTH | 80 |
| 93509 | MARVISS LO YU XUAN | SJK(C) KUNG MING, TAWAU | 80 |
| 95957 | MARYAM NURSYIFA BINTI SAIPUDIN | SEKOLAH KEBANGSAAN KEMASEK | 80 |
| 90713 | MARYAM SOFEA BINTI MUHAMMAD SYAHRIZAT | UNIVERSITY OF MALAYA EARLY CHILHOOD EDUCATION CENTRE, KUALA LUMPUR | 80 |
| 96885 | MEDINA SOFENA BINTI MOHD SHARIL | SK BUKIT JELUTONG, SHAH ALAM | 80 |
| 92515 | MUHAMMAD ALI BIN MUHAMMAD ILMAM MUKHLIS | SK BUKIT JELUTONG, SHAH ALAM | 80 |
| 92971 | MUHAMMAD AMMAR SAFWAN BIN AZWA | SK TAMAN BUKIT DAHLIA, PASIR GUDANG | 80 |
| 94676 | MUHAMMAD ASYRAF WAFIQ BIN SHAHRIZAN | SK (A) MAJLIS ISLAM SARAWAK, BINTULU | 80 |
| 95658 | MUHAMMAD IHSAN IBRAHIM BIN MUHAMMAD IKHWAN | SK BANDAR PENAWAR | 80 |
| 96846 | MUHAMMAD RAMADHAN IMAN BIN MUHAMMAD ASHRAF | SK SUNGAI DUA, BUTTERWORTH | 80 |
| 95591 | NAKSHATRA PRAGALATH | SK KOMPLEKS KLIA, NILAI | 80 |
| 92768 | NARMATHA A/P THIYAGU | SJK(T) PERAK SANGEETHA SABAH, IPOH | 80 |
| 93598 | NEAL ADIAN BIN IKMAL ADIAN | SEKOLAH RENDAH SETIABUDI, GOMBAK | 80 |
| 90150 | NEO XIN BEI | SJK(C) KEAT HWA, ALOR SETAR | 80 |
| 90157 | NG AN TZE | SJK(C) KONG MIN PUSAT | 80 |
| 90194 | NG ZHENG YOU | SJK(C) YOKE NAM | 80 |
| 93109 | NHIRAN VIRAT UTHAYAMUKHILAN | SK SAINT THOMAS, KUANTAN | 80 |
| 95989 | NINA HANAN BINTI MUHAMAD FAREED | SK TAMAN KOSAS, AMPANG | 80 |
| 92758 | NORENE GREGORY A/P NELSON GREGORY | SJK(C) SHIH CHUNG CAWANGAN BAYAN LEPAS | 80 |
