ESBee (SPELLING BEE) 2024
ESB World Final Results 2024
Congratulations to all Winners & Finalists!
Champion

Bee 2
SJK(C) Keat Hwa (S), Alor Setar

Bee 3
SK Sri Gaya, Kota Kinabalu

Bee 3
Asia Pacific Smart School

Bee 3
SJK(C) Sin Ming, Puchong

Bee 3
SK Saujana Impian, Kajang

Bee 4
SMK Sultan Ismail, Johor Bahru

Bee 4
SMJK Chung Ling, Butterworth

Bee 5

Bee 6
1st Runner Up

Bee 2
SK St. Joseph, Miri

Bee 2
SK Bukit Damansara, Kuala Lumpur

Bee 2
Sri Bestari International School, Petaling Jaya

Bee 3
Asia Pacific Smart School

Bee 3
Asia Pacific Smart School

Bee 3
Asia Pacific Smart School

Bee 4
SMK Sultan Ismail, Petaling Jaya

Bee 5
SMK (P) Sri Aman, Petaling Jaya

Bee 5
SMKA Kota Kinabalu

Bee 6
MRSM Kuala Krai
2nd Runner Up

Bee 1
SJK(T) Subramaniya Barathee, Gelugor

Bee 2
SJK(C) Chong Cheng, Bayan Lepas

Bee 2
SJK(C) Union, Cyberjaya

Bee 3
SK Convent (2) Bukit Nanas, Kuala Lumpur

Bee 3
SJK(T) Castlefield, Puchong

Bee 3
SK Taman Tun Dr Ismail 1, Kuala Lumpur

Bee 3
SK Taman Megah, Petaling Jaya

Bee 3
SJK(C) Foon Yew 2, Johor Bahru

Bee 4
SMJK Katholik, Petaling Jaya

Bee 4
Kolej Pemata@Pintar Negara, UKM

Bee 5
Wesley Methodist School KL (International)

Bee 5
SMK St. Anthony, Sarikei

Bee 6
Crescendo-HELP International School
Merit

Bee 1
SJK(C) Union, Georgetown

Bee 1
SK Cyberjaya

Bee 2
SJK(T) Castlefield, Puchong

Bee 3
SJK(T) Simpang Lima, Klang

Bee 3
Sri KDU Primary School, Kota Damansara

Bee 3
Sri KDU Primary School, Kota Damansara

Bee 3
SJK(C) Sin Ming, Puchong

Bee 4
SMJK Yu Hua, Kajang

Bee 5
SMK Damansara Utama, Petaling Jaya

Bee 6
Maktab Sultan Abu Bakar, Johor Bahru
Credit

Bee 1
SJK(C) St. James, Kota Kinabalu

Bee 3
Asia Pacific Smart School

Bee 3
SK Jalan 3, Bandar Baru Bangi

Bee 4
Chung Ling Private High School

Bee 4
Kuen Cheng High School, Kuala Lumpur

Bee 5
SMK Kepong Baru, Kuala Lumpur

Bee 5
Sri KDU Secondary School, Kota Damansara

Bee 6
SMK Sierramas, Sungai Buloh
Finalists
BEE 1
JAYNA LAXMI KALATHERAN | SK AIR MERAH, KULIM
DEVANAND DIWAKARAN | SJK(T) CASTLEFIELD, PUCHONG
HARMAN SINGH SACHDEV | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA
BERNICE FERNANDEZ A/P PETER FERNANDEZ | SJK(T) LADANG HIGHLANDS, KLANG
NUR ZAHEERA BINTI MUHAMMAD ZAKI | SK (P) SULTAN IBRAHIM, JOHOR BAHRU
LIM YEN YING | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA
BEE 2
ANDREW WONG YI EN | SJK(C) FOON YEW 2, JOHOR BAHRU
SASHVIKAA KANNIAPPAN | SK (P) SULTAN IBRAHIM, JOHOR BAHRU
LEE WENG SHI | SJK(C) SIN HUA, SEREMBAN
FATIMAH ZAHRA BINTI MOHAMAD YUNUS | SK KAMPONG POH, BIDOR
ARRITHARAN A/L SURENTHARAN | SK METHODIST, PARIT BUNTAR
DUSHANTHAN A/L SUNTHARESAN | SJK(T) MAHA GANESA VIDDYASALAI, SITIAWAN
CELESTE LEIA SO JING RU | SJK(C) FOON YEW 2, JOHOR BAHRU
LOO ZHI HENG ALOYSIUS | SJK(C) FOON YEW 2, JOHOR BAHRU
SHARVINDAN KALATHERAN | SK AIR MERAH, KULIM
TANUSSHRI DEVI ARVINDRAN | SK SULTANAH ASMA, ALOR SETAR
ARISSA IRDINA BINTI MOHD RAMZIEMRAN | SK TAMAN MELAWATI 2, KUALA LUMPUR
MARYAM BT MOHD AMIR RIZAL | SK JALAN EMPAT, BANDAR BARU BANGI
BEE 3
LIEW EN XI | SJK(C) AI CHUN 1, BATU PAHAT
AARYA YOGARAJAN | SK BUKIT DAMANSARA, KUALA LUMPUR
HAILEY TAN WEN XUAN | SJK(C) LICK HUNG, SUBANG JAYA
RHIA ZARA BINTI KHAIRUL FAZDLI SHAM | SK CONVENT (M) KAJANG
ABBIRAAMI KHOBU | SJK(T) LADANG RINCHING
NG MING YU | SJK(C) JIT SIN A, BUKIT MERTAJAM
LOH HOW HENG | SJK(C) CHONG CHENG, BAYAN LEPAS
KHO XIN RAN | SJK(C) UNION, CYBERJAYA
NUR ALEEYA BINTI MUHAMMAD ZAKI | SK (P) SULTAN IBRAHIM, JOHOR BAHRU
AVVYENNA PREMDAS PANICKER | SK INFANT JESUS CONVENT, JOHOR BAHRU
TAN AIK AUN | SJK(C) UNION, GEORGETOWN
BEE 4
NG YEN TONG | SMJK JIT SIN, BUKIT MERTAJAM
LIU HUAN YUAN | SMK CHUNG HUA (CF) MIRI
KOH YU ERN | SMK SULTAN ISMAIL, JOHOR BAHRU
SOPHIA JOYCE RAYMOND | SMK CONVENT BUKIT NANAS, KUALA LUMPUR
BEE 5
NASYANTRA SURENDER | SMK DESA CEMPAKA, NILAI
DIYA SOFEA ERYNA BINTI HERRY ZUL | KOLEJ YAYASAN SAAD MELAKA, AYER KEROH
NICSON YAP YONG ZE | SMK KING GEORGE V, SEREMBAN
DIONG ZI YING | SMJK PEREMPUAN CHINA, GEORGETOWN
DANIELLA VALENCIA ANAK DANNY | SMK ST. ANTHONY, SARIKEI
ASHANYA THIRUKUMARAN | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA
YONG YUEN YA | SM ST. PATRICK, TAWAU
BEE 6
ADESSHYA A/L LINGGAM | SMK SULTAN BADLISHAH, KULIM
ESB Semi-Final Results 2024
Congratulations to all World Finalists!
✧ The following participants listed on this page are invited for the ESB 2024 World Final Round.
✧ World Finalists are listed in ascending order based on their marks.
To check if you are invited to the World Finals:
1) Please use a laptop/computer for optimal viewing; a phone screen may be too small for searching.
2) Press the Ctrl + F keys and search your Name or ESB Student ID.
3) If you don't find your details, we regret to inform you that you did not advance to the World Finals.
Note: These results are final, and any request to check won't be entertained. The answers have been marked by software and thoroughly verified by the Eurasian Spelling Bee Association.
Explanation of Terms
Minimum Qualifying Mark: This mark is based on the performance of the semi-finalists.
Maximum Achievable Mark: This mark represents the highest possible mark attainable on the test.
Bee 1 World Finalists
Minimum Qualifying Mark: 97
Maximum Achievable Mark: 100 (Writing & Listening: 70 + Oral: 30)
| ID | Name | School | Mark |
|---|---|---|---|
| 27807 | JAYNA LAXMI KALATHERAN | SK AIR MERAH, KULIM | 100 |
| 27231 | ELEANOR LIM ANN TZI | SJK(C) UNION, GEORGETOWN | 100 |
| 28979 | MITTHREN VASSUDEV KANAGERAJAN | SJK(T) SUBRAMANIYA BARATHEE, GELUGOR | 100 |
| 27307 | DEVANAND DIWAKARAN | SJK(T) CASTLEFIELD, PUCHONG | 100 |
| 31709 | HARMAN SINGH SACHDEV | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 100 |
| 32455 | LEIA NARIZO | SJK(C) ST. JAMES, KOTA KINABALU | 98 |
| 31505 | BERNICE FERNANDEZ A/P PETER FERNANDEZ | SJK(T) LADANG HIGHLANDS, KLANG | 98 |
| 28476 | NUR ZAHEERA BINTI MUHAMMAD ZAKI | SK (P) SULTAN IBRAHIM, JOHOR BAHRU | 97 |
| 31708 | LIM YEN YING | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 97 |
| 28502 | ADAM BIN MOHD RIDZWAN | SK CYBERJAYA | 97 |
Bee 2 World Finalists
Minimum Qualifying Mark: 98
Maximum Achievable Mark: 100 (Writing & Listening: 70 + Oral: 30)
| ID | Name | School | Mark |
|---|---|---|---|
| 26964 | ANDREW WONG YI EN | SJK(C) FOON YEW 2, JOHOR BAHRU | 100 |
| 28487 | SASHVIKAA KANNIAPPAN | SK (P) SULTAN IBRAHIM, JOHOR BAHRU | 100 |
| 28527 | LEE WENG SHI | SJK(C) SIN HUA, SEREMBAN | 100 |
| 31109 | FATIMAH ZAHRA BINTI MOHAMAD YUNUS | SK KAMPONG POH, BIDOR | 100 |
| 27973 | ARRITHARAN A/L SURENTHARAN | SK METHODIST, PARIT BUNTAR | 100 |
| 28149 | DUSHANTHAN A/L SUNTHARESAN | SJK(T) MAHA GANESA VIDDYASALAI, SITIAWAN | 100 |
| 30957 | TAN ZE ERN | SJK(C) KHENG TEAN, JELUTONG | 100 |
| 28050 | TAARANH NITIABALAN | SK STOWELL, BUKIT MERTAJAM | 100 |
| 27314 | HEMARAJAH PARAMASIVAM | SJK(T) CASTLEFIELD, PUCHONG | 100 |
| 31121 | LIVNESH RAJ A/L KRISHNARAJ | SK LA SALLE | 100 |
| 28657 | CASIMIR LING BI QING | SK ST. JOSEPH, MIRI | 100 |
| 26980 | CELESTE LEIA SO JING RU | SJK(C) FOON YEW 2, JOHOR BAHRU | 100 |
| 26989 | LOO ZHI HENG ALOYSIUS | SJK(C) FOON YEW 2, JOHOR BAHRU | 98 |
| 27054 | CHEE JUN SHANE | SJK(C) KEAT HWA (S), ALOR SETAR | 98 |
| 27808 | SHARVINDAN KALATHERAN | SK AIR MERAH, KULIM | 98 |
| 28518 | TANUSSHRI DEVI ARVINDRAN | SK SULTANAH ASMA, ALOR SETAR | 98 |
| 28098 | MUHAMMAD AARIZ DANISH BIN KHAIRUL ZAKWAN CHUNG | SK BUKIT DAMANSARA, KUALA LUMPUR | 98 |
| 27888 | ONG SHENG KHAI | SRI BESTARI INTERNATIONAL SCHOOL | 98 |
| 26835 | OUNG ZHENG | SJK(C) CHONG CHENG, BAYAN LEPAS | 98 |
| 32457 | HAGEN LEE JING YI | SJK(C) UNION, CYBERJAYA | 98 |
| 28046 | ARISSA IRDINA BINTI MOHD RAMZIEMRAN | SK TAMAN MELAWATI 2, KUALA LUMPUR | 98 |
| 26596 | MARYAM BT MOHD AMIR RIZAL | SK JALAN EMPAT, BANDAR BARU BANGI | 98 |
Bee 3 World Finalists
Minimum Qualifying Mark: 94
Maximum Achievable Mark: 100 (Writing & Listening: 70 + Oral: 30)
| ID | Name | School | Mark |
|---|---|---|---|
| 28647 | LIEW EN XI | SJK(C) AI CHUN 1, BATU PAHAT | 96 |
| 26951 | CORINNE IRIS SO YUN RU | SJK(C) FOON YEW 2, JOHOR BAHRU | 96 |
| 26992 | QUEK YU CHEN | SJK(C) FOON YEW 2, JOHOR BAHRU | 96 |
| 28085 | AARYA YOGARAJAN | SK BUKIT DAMANSARA, KUALA LUMPUR | 96 |
| 28065 | ISSABELLE MAYA RAYMOND | SK CONVENT (2) BUKIT NANAS, KUALA LUMPUR | 96 |
| 27529 | ANA MAISARAH BINTI MAISURI | SK SRI GAYA, KOTA KINABALU | 96 |
| 26648 | AERYN YUSRA ADLIN | ASIA PACIFIC SMART SCHOOL | 96 |
| 31654 | ALYSON TAN MAE SHYAN | ASIA PACIFIC SMART SCHOOL | 96 |
| 31655 | ASHLEY TAN MAE YUEN | ASIA PACIFIC SMART SCHOOL | 96 |
| 26666 | WAN PUTERI INSYIRAH BINTI WAN IZAT AMIRI | ASIA PACIFIC SMART SCHOOL | 96 |
| 26651 | ADITHYA ALI BIN SHAHREDZA | ASIA PACIFIC SMART SCHOOL | 96 |
| 27190 | TAN YING XUE | SJK(C) SIN MING, PUCHONG | 96 |
| 27310 | THARUN ADITHYA DIWAKARAN | SJK(T) CASTLEFIELD, PUCHONG | 96 |
| 27138 | HAILEY TAN WEN XUAN | SJK(C) LICK HUNG, SUBANG JAYA | 96 |
| 28042 | WAN AISHAH HANAN WAN AHMAD HAFIZ | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 96 |
| 27948 | YEESHANA KEERTHINI NATHAN | SJK(T) SIMPANG LIMA, KLANG | 96 |
| 27438 | RHIA ZARA BINTI KHAIRUL FAZDLI SHAM | SK CONVENT (M) KAJANG | 96 |
| "31555 ABBIRAAMI KHOBU | SJK(T) LADANG RINCHING | 96 | |
| 27040 | NG MING YU | SJK(C) JIT SIN A, BUKIT MERTAJAM | 96 |
| 27457 | NURUL HANANI BINTI MOHAMAD FAIDZAL | SK JALAN 3, BANDAR BARU BANGI | 96 |
| 26812 | LEONG HAYDEE | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 96 |
| 29758 | LIM YEN XI | SRI KDU PRIMARY SCHOOL | 96 |
| 27554 | MEGAN SONG JIA YI | SK TAMAN MEGAH, PETALING JAYA | 96 |
| 26827 | LOH HOW HENG | SJK(C) CHONG CHENG, BAYAN LEPAS | 96 |
| 27240 | KHO XIN RAN | SJK(C) UNION, CYBERJAYA | 94 |
| 26969 | KOH WEI CHENG | SJK(C) FOON YEW 2, JOHOR BAHRU | 94 |
| 28473 | NUR ALEEYA BINTI MUHAMMAD ZAKI | SK (P) SULTAN IBRAHIM, JOHOR BAHRU | 94 |
| 28185 | AVVYENNA PREMDAS PANICKER | SK INFANT JESUS CONVENT, JOHOR BAHRU | 94 |
| 27178 | LAI QIN YI | SJK(C) SIN MING, PUCHONG | 94 |
| 27009 | ALEXANDER CHOW YONG HAAN | SJK(C) HAN CHIANG, GEORGETOWN | 94 |
| 27210 | TAN AIK AUN | SJK(C) UNION, GEORGETOWN | 94 |
| 28623 | NICHOLAS RYAN PRAGASAM | SK SAUJANA IMPIAN, KAJANG | 94 |
Bee 4 World Finalists
Minimum Qualifying Mark: 98
Maximum Achievable Mark: 100 (Writing & Listening: 70 + Oral: 30)
| ID | Name | School | Mark |
|---|---|---|---|
| 28442 | CHEONG KAR HIN | SMK SULTAN ISMAIL, JOHOR BAHRU | 100 |
| 28453 | THYSHA RAMANAND | SMK SULTAN ISMAIL, JOHOR BAHRU | 100 |
| 26642 | LU YI FAYE | CHUNG LING PRIVATE HIGH SCHOOL | 100 |
| 27627 | NG YEN TONG | SMJK JIT SIN, BUKIT MERTAJAM | 100 |
| 27620 | TANG ZER VEE | SMJK CHUNG LING, BUTTERWORTH | 100 |
| 28243 | LIU HUAN YUAN | SMK CHUNG HUA (CF) MIRI | 100 |
| 27628 | LEE YVE | SMJK KATHOLIK, PETALING JAYA | 100 |
| 27636 | ANG YI SEAN | SMJK YU HUA, KAJANG | 100 |
| 28470 | KOH YU ERN | SMK SULTAN ISMAIL, JOHOR BAHRU | 98 |
| 30845 | ASHLEY CHOW ZUYING | KUEN CHENG HIGH SCHOOL, KUALA LUMPUR | 98 |
| 31254 | SOPHIA JOYCE RAYMOND | SMK CONVENT BUKIT NANAS, KUALA LUMPUR | 98 |
| 30841 | AHMAD AIDEN RAFFIQ BIN AMIR IZWAN | KOLEJ PERMATA@Pintar NEGARA, UKM | 98 |
Bee 5 World Finalists
Minimum Qualifying Mark: 100
Maximum Achievable Mark: 100 (Writing & Listening: 70 + Oral: 30)
| ID | Name | School | Mark |
|---|---|---|---|
| 27722 | MANEESHA AKSHYNIE SELVAM | SMK SULTAN BADLISHAH, KULIM | 100 |
| 31267 | NASYANTRA SURENDER | SMK DESA CEMPAKA, NILAI | 100 |
| 28119 | WOO GIN LYNN | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL) | 100 |
| 29125 | RAPHAEL JOEL THOMSON | SMK KEPONG BARU, KUALA LUMPUR | 100 |
| 26706 | DIYA SOFEA ERYNA BINTI HERRY ZUL | KOLEJ YAYASAN SAAD MELAKA, AYER KEROH | 100 |
| 27673 | NICSON YAP YONG ZE | SMK KING GEORGE V, SEREMBAN | 100 |
| 32630 | DIONG ZI YING | SMJK PEREMPUAN CHINA, GEORGETOWN | 100 |
| 29894 | DANIELLA VALENCIA ANAK DANNY | SMK ST. ANTHONY, SARIKEI | 100 |
| 30008 | THEODORA PEI ERN HUEI | SMK MERBAU MIRI | 100 |
| 29904 | WONG SHIN YEE | SMK ST. ANTHONY, SARIKEI | 100 |
| 28228 | NITYASREE A/P DHANASILAN RAJ | SMK (P) SRI AMAN, PETALING JAYA | 100 |
| 28268 | SUFIELYA NAFILA BINTI SYAMREEN-AZAM | SMK DAMANSARA UTAMA, PETALING JAYA | 100 |
| 31404 | GAN LIH YING | 100 | |
| 28565 | NEHAA BARATHI A/P KABILAN | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA | 100 |
| 28569 | ASHANYA THIRUKUMARAN | SRI KDU SECONDARY SCHOOL, KOTA DAMANSARA | 100 |
| 31214 | YONG YUEN YA | SM ST. PATRICK, TAWAU | 100 |
| 32419 | SOPHEEAH KHYRAH BINTI MUHAMMAD MUSTAQEEM | SMKA KOTA KINABALU | 100 |
Bee 6 World Finalists
Minimum Qualifying Mark: 96
Maximum Achievable Mark: 100 (Writing & Listening: 70 + Oral: 30)
| ID | Name | School | Mark |
|---|---|---|---|
| 26622 | SHAWN NG JING YIK | CRESCENDO-HELP INTERNATIONAL SCHOOL | 100 |
| 30849 | IVAN CHIA JING XUAN | MAKTAB SULTAN ABU BAKAR, JOHOR BAHRU | 98 |
| 31400 | TEE WEI QI | 98 | |
| 32634 | ADESSHYA A/L LINGGAM | SMK SULTAN BADLISHAH, KULIM | 97 |
| 32865 | WAN MARISSA BINTI WAN AZMI | MRSM KUALA KRAI | 96 |
| 27642 | LAU ANDREA | SMK (P) METHODIST, GEORGETOWN | 96 |
| 31332 | SWEETHA A/P SRIRAJ | SMK SIERRAMAS, SUNGAI BULOH | 96 |
ESB Preliminary Results 2024
Congratulations to all Semi-Finalists!
✧ The following participants listed on this page are invited for the ESB 2024 Semi-Final Round.
✧ Semi-Finalists are listed in ascending order based on their marks and ESB Student IDs.
✧ Semi-Finalists represent the Top 15% achievers from the preliminary round.
To check if you are invited to the Semi-Finals:
1) Please use a laptop/computer for optimal viewing; a phone screen may be too small for searching.
2) Press the Ctrl + F keys and search your Name or ESB Student ID.
3) If you don't find your details, we regret to inform you that you did not advance to the Semi-Finals.
Note: These results are final, and any request to check won't be entertained. The answers have been marked by software and thoroughly verified by the Eurasian Spelling Bee Association.
To check your Individual Result:
Your individual result is available on the ESB Information Portal. Click the button below and log in to view your mark.
Bee 1 Semi-Finalists
Minimum Qualifying Mark: 73
Maximum Achievable Mark: 80
| ID | Name | School | Mark |
|---|---|---|---|
| 26789 | UNGKU ARESHA IMAAN BINTI UNGKU MOHD ANNUAR ISKANDAR | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 80 |
| 26799 | SKY SAW KER SHEN | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 80 |
| 26926 | OOI HUZCYERN | SJK(C) FOON YEW 1, JOHOR BAHRU | 80 |
| 27147 | LIM ZI XUAN | SJK(C) PEREMPUAN CHINA, GEORGETOWN | 80 |
| 27231 | ELEANOR LIM ANN TZI | SJK(C) UNION, GEORGETOWN | 80 |
| 27559 | AYLLESHA KAUR A/P AJITPAL SINGH | SK TUNKU ABDUL MALIK, KULIM | 80 |
| 31708 | LIM YEN YING | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 80 |
| 31844 | DINI FAKHIRA BINTI MOHD FAIZ | AL-AMIN DARUL MUSTHOFA SCHOOL ELMINA | 80 |
| 31846 | EZRA ISKANDAR BIN MUHAMMAD NAZLI HAFFIZ | AL-AMIN DARUL MUSTHOFA SCHOOL ELMINA | 80 |
| 32166 | LIVY LUI LI VEE | SJK(C) KWANG HWA, SUNGAI NIBONG | 80 |
| 26588 | NUHA ZULAIKHA BINTI MUHAMMAD ZAKWAN | SK JALAN EMPAT, BANDAR BARU BANGI | 78 |
| 26767 | DAMIA ARYSSA BINTI MUHAMMAD SHAZWAN | SEKOLAH RENDAH SETIABUDI, GOMBAK | 78 |
| 27016 | GABRIEL OO | SJK(C) HUN BIN, TANJUNG TOKONG | 78 |
| 27088 | LOO KAI YAN | SJK(C) KWANG HWA, SUNGAI NIBONG | 78 |
| 27352 | JITHESHWAR | SJK(T) KAJANG | 78 |
| 28476 | NUR ZAHEERA BINTI MUHAMMAD ZAKI | SK (P) SULTAN IBRAHIM, JOHOR BAHRU | 78 |
| 28935 | ELIANA LEE HUI ANN | SJK(C) TUN TAN SIEW SIN, SUBANG | 78 |
| 29307 | CHARNIETHA THAVASEELAN | SJK(T) BENTONG | 78 |
| 29797 | AWANG ZIDAN XIENATRA BIN AWANG AHMAD FAIZI | SK (A) MAJLIS ISLAM SARAWAK BINTULU | 78 |
| 32529 | PUGALEYNTHI A/L MOHGANRAJ | SJK(T) GOPENG | 78 |
| 27094 | CHOW YII YU | SJK(C) KWANG HWA, SUNGAI NIBONG | 77 |
| 27319 | SATHVIKA CHANDRASEKAR | SJK(T) CASTLEFIELD, PUCHONG | 77 |
| 29520 | DHARANEE SAI A/P SARAVANA KUMAR | SJK(T) SEGAMBUT, KUALA LUMPUR | 77 |
| 30584 | NUR AMEENA BINTI AHMAD IZWAN | SEKOLAH KEBANGSAAN KEMASEK | 77 |
| 31534 | OJASVI A/P KANDASAMY | SJK(T) LADANG DOMINION | 77 |
| 31841 | MUHAMMAD MERICAN BIN HAZIMI MERICAN | AL-AMIN DARUL MUSTHOFA SCHOOL ELMINA | 77 |
| 31842 | SYEEFA BINTI SYAZWAN | AL-AMIN DARUL MUSTHOFA SCHOOL ELMINA | 77 |
| 31845 | NURUL FATHIAH BINTI NOR ZAHARUDDIN | AL-AMIN DARUL MUSTHOFA SCHOOL ELMINA | 77 |
| 32112 | YUSRA ALULA BINTI HADI | SK MACHANG BUBOK II, BUKIT MERTAJAM | 77 |
| 26943 | LAURA TAN YI JEAN | SJK(C) FOON YEW 2, JOHOR BAHRU | 76 |
| 27321 | SRINEVAAS SAMBASIVAM | SJK(T) CASTLEFIELD, PUCHONG | 76 |
| 28249 | JOSHUA EMMANUEL JOHN | SJK(C) PUAY CHAI 2, PETALING JAYA | 76 |
| 28502 | ADAM BIN MOHD RIDZWAN | SK CYBERJAYA | 76 |
| 28979 | MITTHREN VASSUDEV KANAGERAJAN | SJK(T) SUBRAMANIYA BARATHEE, GELUGOR | 76 |
| 29140 | DEAN DANIEL BIN MOHD FAUZAN | SK BANDAR SRI DAMANSARA (3) | 76 |
| 29802 | AIMAN ZYAD BIN AZIZI | SK (A) MAJLIS ISLAM SARAWAK BINTULU | 76 |
| 30974 | NICOLE CHEAH | SJK(C) PENG MIN, ALOR SETAR | 76 |
| 31847 | DALIYA QETURAH BINTI MOHD FARIZA | AL-AMIN DARUL MUSTHOFA SCHOOL ELMINA | 76 |
| 32638 | THIVAASHINEE A/P SASI KUMAR | SK TAMAN BUKIT INDAH | 76 |
| 26660 | KURNIA AMELIE BINTI SHAHREDZA | ASIA PACIFIC SMART SCHOOL | 75 |
| 26927 | TAN ZE YU | SJK(C) FOON YEW 1, JOHOR BAHRU | 75 |
| 27307 | DEVANAND DIWAKARAN | SJK(T) CASTLEFIELD, PUCHONG | 75 |
| 27551 | ARYAN ELIJAH STA MARIA | SK TAMAN MEGAH, PETALING JAYA | 75 |
| 27557 | EVELYN A/P FELIX | SK TUNKU ABDUL MALIK, KULIM | 75 |
| 27819 | IBRAHIM AFHAM BIN MOHAMAD AFIF | SK BANDAR PENAWAR 2, KOTA TINGGI | 75 |
| 27820 | TUAN MUHAMMAD ARYAN BIN TUAN MOHD FAIZIE | SK BANDAR PENAWAR 2, KOTA TINGGI | 75 |
| 27823 | AYESHA HUMAIRA' BINTI MOHAMMAD REF'AT | SK BANDAR PENAWAR 2, KOTA TINGGI | 75 |
| 28007 | MARLIA ZARA BINTI MOHAMED FAIZAL | SK KIARAMAS, KUALA LUMPUR | 75 |
| 29477 | MAXTON THO WEI JIE | ST JOSEPH'S PRIVATE SCHOOLS, KUCHING | 75 |
| 30867 | CHANG ZHE TUNG | Q-DEES 16 SIERRA, PUCHONG | 75 |
| 31010 | VARRON A/L KUGAN | SJK(T) LADANG BUKIT JALIL | 75 |
| 31040 | PRITHIKSHA SHATHISH | SJK(T) RRI SUNGAI BULOH | 75 |
| 31117 | MIKHAEL SAIFULLAH BIN MOHD SAIFUL | SK KLIA | 75 |
| 31505 | BERNICE FERNANDEZ A/P PETER FERNANDEZ | SJK(T) LADANG HIGHLANDS, KLANG | 75 |
| 31709 | HARMAN SINGH SACHDEV | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 75 |
| 31843 | AFNAN LUQMAN BIN MOHD AZHAN | AL-AMIN DARUL MUSTHOFA SCHOOL ELMINA | 75 |
| 32286 | SHASWIN A/L GANABATI | SJK(T) LADANG LANCHANG | 75 |
| 32528 | DHURGA DIPHASHRI A/P SIVAKUMAR | SJK(T) GOPENG | 75 |
| 27017 | ASHER CHEN HSIEN MIN | SJK(C) HUN BIN, TANJUNG TOKONG | 74 |
| 27337 | SAKTHIVEL A/L SUTHARTHAN | SJK(T) KAJANG | 74 |
| 27807 | JAYNA LAXMI KALATHERAN | SK AIR MERAH, KULIM | 74 |
| 28039 | PUTRI IRENE BINTI ZAINUL ANUAR | SK TAMAN TUN DR ISMAIL 1, KUALA LUMPUR | 74 |
| 28961 | SOLOMON LIM TEE GUAN | SJK(C) CHUNG HUA, MIRI | 74 |
| 29798 | AISY QAYZAARA BINTI SUKIMAN | SK (A) MAJLIS ISLAM SARAWAK BINTULU | 74 |
| 30041 | KASMETHA SAI | SJK(T) TAMAN PERMATA ,DENGKIL | 74 |
| 32455 | LEIA NARIZO | SJK(C) ST. JAMES, KOTA KINABALU | 74 |
| 32611 | JAYAVARDINEE A/P LOGARAJA | SK MINDEN HEIGHT, GELUGOR | 74 |
| 26806 | NIK ATIF BIN NIK AMIR HAFIZ | SRI KDU PRIMARY SCHOOL, KOTA DAMANSARA | 73 |
| 26974 | CALLISTA NG MIN LE | SJK(C) FOON YEW 2, JOHOR BAHRU | 73 |
| 27031 | BRENDA LEONG WEI EN | SJK(C) JELUTONG, GEORGETOWN | 73 |
| 27048 | LEOW SHIN CHIAN | SJK(C) KEAT HWA (S), ALOR SETAR | 73 |
| 27089 | CHUAH MING HE | SJK(C) KWANG HWA, SUNGAI NIBONG | 73 |
| 27821 | MUAZ LUQMAN BIN MD MUZAMIL | SK BANDAR PENAWAR 2, KOTA TINGGI | 73 |
| 27994 | KHAVINESH SRRAJ S/O ELAYA RAJ | SJK(T) SARASWATHY, SUNGAI PETANI | 73 |
| 28189 | ZAHRA ALEENA BINTI MOHD IQMAL REZA | SK RANTAU PETRONAS, KERTEH | 73 |
| 30243 | ETHAN LIEW LAOLEE | SK TAMAN KEPONG, KUALA LUMPUR | 73 |
| 30838 | ZAINAB BINTI MOHD LAZIM | KHALIFAH MODEL SCHOOL, AMPANG | 73 |
| 30929 | TITUS GABRIEL LIM | SJK(C) CHUNG HWA PRESBYTERIAN | 73 |
